Missouri Area 10 LDEs
Mar 23, 2026
Dairy Foods
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Milk Flavor - Defects 2908.4818 20 (0) 3.65
Milk Flavor - Scores 296075.6690 100 (0) 9.11
Milk Flavor - Total 296684.14102 120 (0) 10.70
ID of Cheeses 29621.4130 30 (4) 6.40
Milker/Unit 1 2956.838 8 (3) 0.83
Milker/Unit 2 294.56.057.5 8 (0) 0.86
Milker/Unit 3 295.56.608 8 (1) 0.63
Milker/Unit 4 2956.818 8 (4) 0.69
Milker/Unit 5 294.56.718 8 (2) 0.71
Milker/Unit Total Score 2924.533.0036 40 (0) 2.14
Milk Marketing Problems 28011.9318 20 (0) 3.96
Written Test 291624.1431 50 (0) 3.69
Real/Artificial 29414.2120 20 (5) 4.22
Milk Fat Content 28012.6920 20 (12) 6.79



AWS100: Sunday, April 12, 2026