Missouri Southeast District Contests at SEMO
Mar 26, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Broilers 852545.6750 50 (38) 6.40
Hens 852736.8850 50 (3) 7.07
RTC 84043.8950 50 (27) 5.88
Placing Total 8580126.45150 150 (1) 12.25
Broilers 83019.4243 50 (0) 5.82
RTC 83027.4648 50 (0) 8.50
Carcass/Part Grading 85727.5248 50 (0) 7.32
Egg Interior Quality Grading 851534.2750 50 (1) 7.51
Egg Exterior Quality - Egg 1 8515.0410 10 (11) 2.52
Egg Exterior Quality - Egg 2 8516.6010 10 (4) 1.59
Egg Exterior Quality - Egg 3 8504.6910 10 (17) 3.41
Egg Exterior Quality - Egg 4 8515.7910 10 (23) 3.21
Egg Exterior Quality - Egg 5 8504.2110 10 (12) 3.15
Egg Exterior Quality - Egg 6 8515.0210 10 (3) 2.30
Egg Exterior Quality - Egg 7 8517.0110 10 (40) 3.31
Egg Exterior Quality - Egg 8 8517.0010 10 (37) 3.06
Egg Exterior Quality - Egg 9 8539.1410 10 (68) 1.84
Egg Exterior Quality - Egg 10 8517.2010 10 (35) 2.77
Egg Exterior Grading Total 851227.7542 50 (0) 6.58
Egg Exterior Factors Total 851033.9550 50 (1) 8.62
Egg Exterior Quality Total 853961.7192 100 (0) 11.45
Boneless - Product 1 8512.225 5 (26) 1.85
Boneless - Product 2 8514.815 5 (81) 0.85
Boneless - Product 3 8512.765 5 (37) 1.99
Boneless - Product 4 8514.515 5 (74) 1.31
Boneless - Product 5 8503.845 5 (60) 1.83
Boneless - Product 6 8512.585 5 (33) 1.95
Boneless - Product 7 8503.585 5 (55) 1.94
Boneless - Product 8 8513.565 5 (54) 1.92
Boneless - Product 9 8513.965 5 (63) 1.76
Boneless - Product 10 8514.295 5 (69) 1.50
Boneless Products Total 851036.1250 50 (2) 8.49
Bone-In - Product 1 8513.715 5 (57) 1.87
Bone-In - Product 2 8513.965 5 (63) 1.76
Bone-In - Product 3 8513.525 5 (53) 1.93
Bone-In - Product 4 8502.935 5 (41) 2.03
Bone-In - Product 5 8514.515 5 (73) 1.27
Bone-In - Product 6 8512.815 5 (37) 1.97
Bone-In - Product 7 8504.215 5 (68) 1.60
Bone-In - Product 8 8512.085 5 (22) 1.76
Bone-In - Product 9 8513.995 5 (63) 1.74
Bone-In - Product 10 8514.605 5 (76) 1.19
Bone-In Products Total 851836.3250 50 (4) 7.93
ID of Parts 85030.2950 50 (6) 12.87
Written Exam #1-25 85928.0651 75 (0) 8.26
Written Exam #26-30 8506.6525 25 (1) 5.74
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026