Missouri Northeast District CDEs @ Macon
Mar 30, 2026
Dairy Foods
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Milk Flavor - Defects 12906.4820 20 (1) 3.85
Milk Flavor - Scores 126062.1493 100 (0) 21.72
Milk Flavor - Total 130068.62103 120 (0) 24.89
ID of Cheeses 129013.8730 30 (2) 6.87
Milker/Unit 1 1300.56.798 8 (51) 1.40
Milker/Unit 2 13005.488 8 (10) 1.57
Milker/Unit 3 13026.778 8 (29) 1.11
Milker/Unit 4 13036.578 8 (21) 1.04
Milker/Unit 5 1302.56.378 8 (13) 1.06
Milker/Unit Total Score 13013.531.9839 40 (0) 4.52
Milk Marketing Problems 12907.8918 20 (0) 3.18
Written Test 129019.2931 50 (0) 4.04
Real/Artificial 130412.3120 20 (17) 4.44
Milk Fat Content 130011.2620 20 (37) 6.51



AWS100: Sunday, April 12, 2026