Ohio FFA Dairy Cattle Evaluation & Dairy Handlers
Apr 01, 2026
2026 Ohio FFA Dairy Cattle Middle School CDE
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 70035.7550 50 (4) 8.26
Placing Class 2 70034.3950 50 (3) 9.43
Placing Class 3 70036.3550 50 (7) 10.28
Placing Class 4 68028.7950 50 (1) 11.83
Placing Class 5 68038.7550 50 (9) 8.75
Placing Class 6 67027.3150 50 (4) 11.05
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 710201.34282 300 (0) 36.30
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 7100.000 () 0.00
Online Exam, 000.000 0 (0) 0.00
Practicum 2 - Sire Section 000.000 0 (0) 0.00
Practicum 3 - Pedigree 000.000 0 (0) 0.00
Online Activities Total 7100.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 () 0.00
Class 1 Questions 7009.3720 25 (0) 4.90
Class 2 Questions 70011.1325 25 (4) 7.41
Class 3 Questions 6907.3920 25 (0) 5.46
Class 4 Questions 6909.0820 25 (0) 5.55
Exam #21-25 000.000 0 (0) 0.00
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Questions Total 71036.9770 100 (0) 13.45
Sire Selection 000.000 0 (0) 0.00
Sire Selection 000.000 0 (0) 0.00
Identification A #11-15 000.000 0 (0) 0.00
Identification A #16-20 000.000 0 (0) 0.00
Identification A Total 7100.000 () 0.00
Identification B #21-25 000.000 0 (0) 0.00
Identification B #26-30 000.000 0 (0) 0.00
Identification B #31-35 000.000 0 (0) 0.00
Identification B #36-40 000.000 0 (0) 0.00
Identification B Total 7100.000 () 0.00
Identification C #41-45 000.000 0 (0) 0.00
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 7100.000 () 0.00
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 7100.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 7100.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 7100.000 () 0.00
Sire Selection Total 7100.000 () 0.00



AWS100: Sunday, April 12, 2026