Decatur FFA Invitational CDEs
Apr 01, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 451444.1350 50 (12) 7.88
Placing Class 2 453041.6250 50 (1) 4.66
Placing Class 3 452137.1350 50 (2) 8.20
Placing Total 4589122.89144 150 (0) 13.78
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 451733.3348 50 (0) 7.48
Egg Interior Quality Grading 452342.9350 50 (9) 6.73
Egg Exterior Quality - Egg 1 4538.0010 10 (25) 2.63
Egg Exterior Quality - Egg 2 4518.4410 10 (29) 2.54
Egg Exterior Quality - Egg 3 4512.8710 10 (7) 3.45
Egg Exterior Quality - Egg 4 4507.8010 10 (20) 2.64
Egg Exterior Quality - Egg 5 4507.2910 10 (17) 3.24
Egg Exterior Quality - Egg 6 4537.5810 10 (16) 2.02
Egg Exterior Quality - Egg 7 4505.2910 10 (11) 3.12
Egg Exterior Quality - Egg 8 4507.2910 10 (13) 2.97
Egg Exterior Quality - Egg 9 4515.9310 10 (1) 2.71
Egg Exterior Quality - Egg 10 4516.1810 10 (19) 3.51
Egg Exterior Grading Total 451737.2950 50 (1) 6.28
Egg Exterior Factors Total 451629.3842 50 (0) 6.47
Egg Exterior Quality Total 453366.6792 100 (0) 11.60
Boneless - Product 1 4513.935 5 (28) 1.51
Boneless - Product 2 4503.715 5 (28) 1.80
Boneless - Product 3 4503.385 5 (18) 1.56
Boneless - Product 4 4514.515 5 (39) 1.29
Boneless - Product 5 4504.185 5 (33) 1.50
Boneless - Product 6 4503.335 5 (19) 1.69
Boneless - Product 7 4503.185 5 (13) 1.45
Boneless - Product 8 4504.495 5 (39) 1.36
Boneless - Product 9 4534.825 5 (41) 0.58
Boneless - Product 10 4513.445 5 (25) 1.85
Boneless Products Total 452138.9850 50 (2) 7.28
Bone-In - Product 1 4503.225 5 (19) 1.76
Bone-In - Product 2 4502.875 5 (19) 1.96
Bone-In - Product 3 4503.565 5 (18) 1.37
Bone-In - Product 4 4502.165 5 (12) 1.82
Bone-In - Product 5 4503.715 5 (27) 1.79
Bone-In - Product 6 4502.585 5 (17) 1.99
Bone-In - Product 7 4513.585 5 (20) 1.45
Bone-In - Product 8 4502.135 5 (8) 1.75
Bone-In - Product 9 4503.565 5 (25) 1.82
Bone-In - Product 10 4501.895 5 (9) 1.97
Bone-In Products Total 45729.2448 50 (0) 9.59
ID of Parts 451039.2250 50 (14) 11.53
Written Exam 452050.7692 120 (0) 16.09
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026