New Mexico State CDEs
Apr 07, 2026
2026 NMFFA Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1- broilers 60044.6550 50 (8) 5.92
Placing Class 2- hens 601242.1050 50 (32) 13.17
Placing Class 3- RTC 603246.0550 50 (24) 4.00
Placing Total 6056132.80150 150 (4) 21.25
Reasons 1 59039.2249 50 (0) 7.54
Reasons 2 602538.4548 50 (0) 5.25
Carcass/Part Grading 601735.9250 50 (1) 7.00
Egg Interior Quality Grading 602843.4350 50 (9) 5.74
Egg Exterior Quality - Egg 1 6017.7310 10 (37) 3.09
Egg Exterior Quality - Egg 2 6006.2710 10 (20) 3.23
Egg Exterior Quality - Egg 3 6006.6310 10 (26) 3.59
Egg Exterior Quality - Egg 4 6016.5510 10 (31) 3.88
Egg Exterior Quality - Egg 5 6016.8210 10 (22) 2.90
Egg Exterior Quality - Egg 6 6017.4710 10 (29) 2.75
Egg Exterior Quality - Egg 7 6039.3510 10 (54) 2.00
Egg Exterior Quality - Egg 8 6007.3310 10 (35) 3.57
Egg Exterior Quality - Egg 9 6018.6810 10 (40) 2.15
Egg Exterior Quality - Egg 10 6059.0710 10 (46) 1.77
Egg Exterior Grading Total 602039.0750 50 (12) 9.48
Egg Exterior Factors Total 601736.8350 50 (3) 8.94
Egg Exterior Quality Total 604375.90100 100 (3) 16.89
Boneless - Product 1 6014.375 5 (49) 1.40
Boneless - Product 2 6004.035 5 (46) 1.78
Boneless - Product 3 6004.325 5 (46) 1.36
Boneless - Product 4 6004.225 5 (48) 1.61
Boneless - Product 5 6013.875 5 (41) 1.74
Boneless - Product 6 6004.255 5 (40) 1.16
Boneless - Product 7 6003.625 5 (35) 1.80
Boneless - Product 8 6014.735 5 (54) 0.86
Boneless - Product 9 6003.275 5 (19) 1.47
Boneless - Product 10 6014.805 5 (57) 0.88
Boneless Products Total 602041.4750 50 (6) 7.75
Bone-In - Product 1 6003.575 5 (39) 1.98
Bone-In - Product 2 6014.235 5 (47) 1.52
Bone-In - Product 3 6002.085 5 (14) 1.81
Bone-In - Product 4 6014.375 5 (48) 1.35
Bone-In - Product 5 6001.725 5 (8) 1.47
Bone-In - Product 6 6001.875 5 (12) 1.71
Bone-In - Product 7 6014.535 5 (52) 1.24
Bone-In - Product 8 6013.505 5 (35) 1.86
Bone-In - Product 9 6001.635 5 (7) 1.80
Bone-In - Product 10 6004.435 5 (52) 1.47
Bone-In Products Total 601531.9348 50 (0) 7.36
ID of Parts 60533.8350 50 (16) 15.11
Written Exam 602071.75115 115 (11) 31.26
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026