Upshur-Gregg Soil & Water Woodland Clinic Contest
Apr 07, 2026
Forestry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
1 - Hardwood ID 5804.5510 10 (3) 2.88
2 - Pine ID 5807.4510 10 (24) 2.70
3 - Wood ID 5802.405 5 (2) 1.32
4 - Wood Products 5827.0710 10 (16) 2.46
5 - Timber-Forage-Wildlife 5803.2110 10 (3) 3.28
6 - Volume 5801.2110 10 (5) 3.01
7 - Site Index 5601.217 7 (4) 2.27
8 - Growth 5801.723 3 (17) 1.01
9 - Selective Thinning 5828.2610 10 (19) 1.82
10 - Cull Tree Removal / TSI 5802.885 5 (7) 1.45
11 - Site Regeneration 5702.675 5 (24) 2.17
12 - Site Mgmt Concerns 5700.785 5 (9) 1.84
13a - Compass/Pacing Score 000.000 0 (0) 0.00
13b - Compass/Pacing Azimuth/Distance 1 5802.435 5 (7) 1.74
13c - Compass/Pacing Azimuth/Distance 2 5802.125 5 (7) 1.72
Closest Volume Tie Break 5814385.286126 0 (0) 825.48



AWS100: Sunday, April 12, 2026