Murray State College FFA Interscholastics
Apr 07, 2026
Electricity
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 100.000 0 (0) 0.00
Placing Total 7400.000 (0) 0.00
Keep/Cull 1 100.000 0 (0) 0.00
Keep/Cull 2 100.000 0 (0) 0.00
Keep/Cull 3 000.000 0 (0) 0.00
Keep/Cull 4 000.000 0 (0) 0.00
Keep/Cull Total 7400.000 0 (0) 0.00
Practicum 1 741071.61100 100 (11) 26.72
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 741071.61100 100 (11) 26.72
Exam 1 #1-25 741423.8940 50 (0) 5.72
Exam 1 #26-50 741424.5438 50 (0) 5.92
Exam 1 743048.4374 100 (0) 10.58
Exam 2 300.000 0 (0) 0.00
Exam 3 200.000 0 (0) 0.00
ID #1-10 74010.2420 20 (11) 6.86
ID #11-20 7308.9218 20 (0) 5.45
ID #21-30 7307.5720 20 (2) 5.86
ID #31-40 7309.2220 20 (3) 6.07
ID #41-50 7308.5718 20 (0) 5.87
ID #51-60 300.000 0 (0) 0.00
ID Total 74044.5196 100 (0) 27.80
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026