Tarleton State Area CDEs
Apr 08, 2026
Nursery/Landscape - Area 4
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing Total 7600.000 (0) 0.00
Keep/Cull 1 763246.9650 50 (15) 3.43
Keep/Cull 2 763646.0550 50 (25) 3.77
Keep/Cull 3 76046.7250 50 (39) 6.49
Keep/Cull 4 763243.2850 50 (4) 4.31
Keep/Cull Total 76119183.01200 200 (1) 11.08
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 7600.000 0 (0) 0.00
Exam 1 #1-25 761034.4550 50 (12) 12.34
Exam 1 #26-50 761033.5850 50 (10) 12.79
Exam 1 762468.03100 100 (8) 24.71
Exam 2 761039.21100 100 (1) 15.98
Exam 3 000.000 0 (0) 0.00
ID #1-10 75043.55100 100 (7) 33.74
ID #11-20 76043.82100 100 (9) 31.75
ID #21-30 76056.05100 100 (2) 28.38
ID #31-40 76051.45100 100 (10) 30.19
ID #41-50 761054.87100 100 (6) 30.09
ID #51-60 76046.45100 100 (10) 34.44
ID Total 7630296.18590 600 (0) 179.93
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026