Seminole State Interscholastics
Apr 09, 2026
Electricity
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 300.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 700.000 0 (0) 0.00
Placing 4 1200.000 0 (0) 0.00
Placing 5 300.000 0 (0) 0.00
Placing 6 700.000 0 (0) 0.00
Placing Total 7200.000 (0) 0.00
Keep/Cull 1 100.000 0 (0) 0.00
Keep/Cull 2 100.000 0 (0) 0.00
Keep/Cull 3 800.000 0 (0) 0.00
Keep/Cull 4 200.000 0 (0) 0.00
Keep/Cull Total 7200.000 0 (0) 0.00
Practicum 1 721073.92100 100 (11) 25.53
Practicum 2 500.000 0 (0) 0.00
Practicum 3 800.000 0 (0) 0.00
Practicum 4 200.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 721073.92100 100 (11) 25.53
Exam 1 #1-25 721030.3148 50 (0) 8.82
Exam 1 #26-50 72620.3338 50 (0) 7.14
Exam 1 721650.6486 100 (0) 13.90
Exam 2 5000.000 0 (0) 0.00
Exam 3 000.000 0 (0) 0.00
ID #1-10 72210.9220 20 (3) 4.64
ID #11-20 72010.7820 20 (4) 5.33
ID #21-30 72211.6120 20 (5) 5.03
ID #31-40 7208.8920 20 (1) 4.94
ID #41-50 72010.1920 20 (5) 6.42
ID #51-60 900.000 0 (0) 0.00
ID Total 721452.39100 100 (1) 24.03
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026