Texas 4-H District 1 Livestock Skill-a-Thon
Apr 11, 2026
District 1 Livestock Skill-a-Thon Intermediates
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Meats Placing Class 141039.7150 50 (2) 13.04
Hay Evaluation 142232.1445 50 (0) 7.06
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 100.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Sum 144171.8693 100 (0) 16.28
Individual Quality Assurance Quiz 144058.5770 75 (0) 10.27
Industry Quiz 142747.3681 90 (0) 15.84
1-5 Meats Placing / 6-10 is Hay Evaluation 1308.5716 20 (0) 3.52
Meat ID - Species 1436.579 10 (0) 1.65
Meat ID - Primal 1403.1410 10 (1) 2.98
Meat ID - Retail 14315.4327 30 (0) 6.64
Meat ID - Cookery 500.000 0 (0) 0.00
Meat ID Total 141025.1445 50 (0) 10.33
Breed ID - Breed 14915.2124 30 (0) 4.48
Breed ID - Description 1426.7112 20 (0) 2.89
Breed ID Total 141121.9336 50 (0) 6.55
Equipment ID - Equipment 14524.6445 50 (0) 12.48
Equipment ID - Use 600.000 0 (0) 0.00
Equipment ID Total 14524.6445 50 (0) 12.48
Feed ID - Feed 14312.4327 30 (0) 6.95
Feed ID - Class. 1428.8616 20 (0) 3.74
Feed ID Total 14821.2943 50 (0) 9.87
Identification Total 145393.00149 200 (0) 29.92
Team Quality Assurance 000.000 0 (0) 0.00
Team Questions 000.000 0 (0) 0.00
Team Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 000.000 0 (0) 0.00
Team Activity 307.8650 50 (1) 14.05
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Sunday, April 12, 2026