South Dakota Tri-Valley FFA CDEs
Mar 23, 2026
Nursery Landscape
Overall

ID: 116 - 1 -
Team Name: Montrose FFA
Participant Name:
JAIDAW SKYBERG *
Individual Rank: 1
Individual Total Score: 889
Team Rank: 1
Team Total Score: 2397
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2AC
3CC
4CC
5BB
6CC
7AA
8BB
9DD
10AD
11BB
12BB
13CC
14BA
15BB
16AA
17BB
18DD
19AC
20DD
21DD
22DD
23DB
24BB
25DD
Exam 1 - Points per Correct6
120
Exam 1 #26-50
PartContestantJudge
26DD
27DD
28AD
29DA
30DD
31DA
32AA
33BB
34CC
35DD
36BB
37AA
38DD
39DC
40CC
41AA
42DB
43CC
44BB
45AA
46AA
47BB
48AB
49DD
50BB
Exam 1 - Points per Correct6
114
Exam 1
234
Exam 2
PartContestantJudge
1BB
2DD
3CC
4AA
5DD
6CB
7CC
8AA
9CC
10CB
11AA
12AA
13DD
14AA
15AD
16BB
17BD
18AA
19CC
20DD
Exam 2 - Points per Correct10
160
Top ID #1-10
PartContestantJudge
1 033 033
2 005 005
3 049 049
4 020 020
5 015 015
6 035 035
7 027 027
8 014 014
9 025 025
10 002 002
Top ID - Points per Correct5
50
Top ID #11-20
PartContestantJudge
11 013 013
12 010 010
13 018 018
14 040 040
15 026 026
16 034 034
17 045 045
18 006 006
19 032 032
20 038 038
Top ID - Points per Correct5
50
Top ID #21-30
PartContestantJudge
21 029 029
22 023 023
23 003 003
24 031 031
25 039 039
26 009 009
27 012 012
28 048 048
29 021 021
30 008 008
Top ID - Points per Correct5
50
Top ID #31-40
PartContestantJudge
31 028 028
32 017 017
33 050 050
34 007 007
35 041 040
36 036 036
37 019 019
38 016 016
39 047 047
40 046 046
Top ID - Points per Correct5
45
Top ID #41-50
PartContestantJudge
41 042 042
42 044 044
43 001 001
44 022 022
45 024 024
46 004 004
47 037 037
48 043 043
49 030 030
50 011 011
Top ID - Points per Correct5
50
Top ID Total
245
Bottom ID #1-10
PartContestantJudge
1 322 322
2 296 296
3 260 260
4 298 298
5 279 279
6 312 312
7 327 327
8 262 262
9 302 302
10 335 335
Bottom ID - Points per Correct5
50
Bottom ID #11-20
PartContestantJudge
11 342 342
12 291 291
13 273 273
14 316 316
15 268 268
16 277 277
17 285 285
18 338 338
19 325 325
20 318 318
Bottom ID - Points per Correct5
50
Bottom ID #21-30
PartContestantJudge
21 292 292
22 295 295
23 305 305
24 314 314
25 283 283
26 271 271
27 266 266
28 288 288
29 320 320
30 331 331
Bottom ID - Points per Correct5
50
Bottom ID #31-40
PartContestantJudge
31 333 333
32 307 307
33 267 267
34 282 282
35 300 300
36 323 323
37 337 337
38 284 284
39 303 303
40 341 341
Bottom ID - Points per Correct5
50
Bottom ID #41-50
PartContestantJudge
41 310 310
42 274 274
43 329 329
44 287 287
45 297 297
46 339 339
47 321 321
48 326 326
49 264 264
50 276 276
Bottom ID - Points per Correct5
50
Bottom ID Total
250


AWS100: Sunday, April 12, 2026