South Dakota Tri-Valley FFA CDEs
Mar 23, 2026
Nursery Landscape
Overall

ID: 63 - 2 -
Team Name: Bon Homme
Participant Name:
MCCOY A AARSTADT* N
Individual Rank: 66
Individual Total Score: 276
Team Rank: 14
Team Total Score: 844
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2AC
3CC
4BC
5AB
6AC
7DA
8BB
9AD
10AD
11CB
12DB
13AC
14CA
15BB
16AA
17CB
18AD
19DC
20BD
21DD
22BD
23BB
24CB
25DD
Exam 1 - Points per Correct6
48
Exam 1 #26-50
PartContestantJudge
26CD
27AD
28BD
29CA
30AD
31BA
32CA
33BB
34AC
35BD
36DB
37AA
38CD
39BC
40DC
41CA
42DB
43BC
44AB
45CA
46CA
47CB
48AB
49AD
50BB
Exam 1 - Points per Correct6
18
Exam 1
66
Exam 2
PartContestantJudge
1CB
2DD
3BC
4CA
5BD
6BB
7CC
8BA
9AC
10DB
11CA
12CA
13DD
14AA
15AD
16AB
17BD
18CA
19AC
20CD
24B 
Exam 2 - Points per Correct10
50
Top ID #1-10
PartContestantJudge
1 034 033
2 026 005
3 002 049
4 039 020
5 015 015
6 031 035
7 028 027
8 045 014
9 021 025
10 025 002
Top ID - Points per Correct5
5
Top ID #11-20
PartContestantJudge
11 023 013
12 016 010
13 037 018
14 013 040
15 022 026
16 020 034
17 002 045
18 006 006
19 001 032
20 043 038
Top ID - Points per Correct5
5
Top ID #21-30
PartContestantJudge
21 028 029
22 029 023
23 004 003
24 003 031
25 024 039
26 008 009
27 048 012
28 050 048
29 041 021
30 007 008
Top ID - Points per Correct5
0
Top ID #31-40
PartContestantJudge
31 029 028
32 035 017
33 020 050
34 036 007
35 007 040
36 010 036
37 011 019
38 016 016
39 036 047
40 023 046
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 017 042
42 021 044
43 033 001
44 005 022
45 046 024
46 012 004
47 038 037
48 006 043
49 019 030
50 040 011
Top ID - Points per Correct5
0
Top ID Total
15
Bottom ID #1-10
PartContestantJudge
1 340 322
2 296 296
3 260 260
4 287 298
5 279 279
6 312 312
7 327 327
8 262 262
9 301 302
10 335 335
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 342 342
12 292 291
13 265 273
14 316 316
15 339 268
16 277 277
17 285 285
18 338 338
19 325 325
20 293 318
Bottom ID - Points per Correct5
30
Bottom ID #21-30
PartContestantJudge
21 295 292
22 332 295
23 333 305
24 314 314
25 283 283
26 271 271
27 266 266
28 288 288
29 320 320
30 299 331
Bottom ID - Points per Correct5
30
Bottom ID #31-40
PartContestantJudge
31 305 333
32 289 307
33 267 267
34 318 282
35 300 300
36 270 323
37 337 337
38 321 284
39 303 303
40 291 341
Bottom ID - Points per Correct5
20
Bottom ID #41-50
PartContestantJudge
41 310 310
42 274 274
43 329 329
44 287 287
45 297 297
46 298 339
47 284 321
48 277 326
49 264 264
50 319 276
Bottom ID - Points per Correct5
30
Bottom ID Total
145


AWS100: Monday, April 13, 2026