South Dakota Tri-Valley FFA CDEs
Mar 23, 2026
Nursery Landscape
Overall

ID: 43 - 1 -
Team Name: Menno
Participant Name:
EMMALYN HECKENLAIBLE
Individual Rank: 23
Individual Total Score: 557
Team Rank: 10
Team Total Score: 1455
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2BC
3DC
4CC
5BB
6CC
7AA
8BB
9AD
10AD
11BB
12BB
13BC
14CA
15BB
16AA
17BB
18DD
19BC
20DD
21AD
22DD
23AB
24DB
25DD
Exam 1 - Points per Correct6
90
Exam 1 #26-50
PartContestantJudge
26DD
27AD
28DD
29CA
30DD
31AA
32DA
33BB
34BC
35DD
36DB
37BA
38DD
39DC
40CC
41BA
42BB
43CC
44 B
45CA
46AA
47CB
48AB
49BD
50BB
Exam 1 - Points per Correct6
72
Exam 1
162
Exam 2
PartContestantJudge
1BB
2DD
3CC
4CA
5DD
6AB
7CC
8DA
9CC
10BB
11AA
12AA
13DD
14AA
15AD
16BB
17AD
18AA
19DC
20BD
Exam 2 - Points per Correct10
130
Top ID #1-10
PartContestantJudge
1 033 033
2 010 005
3 047 049
4 039 020
5 015 015
6 035 035
7 027 027
8 007 014
9 024 025
10 001 002
Top ID - Points per Correct5
20
Top ID #11-20
PartContestantJudge
11 046 013
12 016 010
13 037 018
14 040 040
15 026 026
16 034 034
17 045 045
18 006 006
19 038 032
20 008 038
Top ID - Points per Correct5
25
Top ID #21-30
PartContestantJudge
21 030 029
22 023 023
23 003 003
24 031 031
25 025 039
26 014 009
27 004 012
28 012 048
29 036 021
30 021 008
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 029 028
32 048 017
33 028 050
34 002 007
35 041 040
36 018 036
37 019 019
38 005 016
39 022 047
40 009 046
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 042 042
42 044 044
43 032 001
44 013 022
45 011 024
46 017 004
47 049 037
48 050 043
49 020 030
50 043 011
Top ID - Points per Correct5
10
Top ID Total
75
Bottom ID #1-10
PartContestantJudge
1 322 322
2 295 296
3 260 260
4 299 298
5 279 279
6 312 312
7 327 327
8 263 262
9 302 302
10 335 335
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 342 342
12 301 291
13 290 273
14 316 316
15 268 268
16 277 277
17 285 285
18 338 338
19 325 325
20 319 318
Bottom ID - Points per Correct5
35
Bottom ID #21-30
PartContestantJudge
21 292 292
22 295 295
23 305 305
24 314 314
25 283 283
26 271 271
27 266 266
28 288 288
29 320 320
30 328 331
Bottom ID - Points per Correct5
45
Bottom ID #31-40
PartContestantJudge
31 333 333
32 311 307
33 267 267
34 262 282
35 300 300
36 323 323
37 337 337
38 286 284
39 303 303
40 341 341
Bottom ID - Points per Correct5
35
Bottom ID #41-50
PartContestantJudge
41 310 310
42 274 274
43 329 329
44 287 287
45 297 297
46 339 339
47 284 321
48 275 326
49 264 264
50 276 276
Bottom ID - Points per Correct5
40
Bottom ID Total
190


AWS100: Sunday, April 12, 2026