South Dakota Tri-Valley FFA CDEs
Mar 23, 2026
Nursery Landscape
Overall

ID: 3 - 4 -
Team Name: Arlington
Participant Name:
BRODYW MILLERM W
Individual Rank: 28
Individual Total Score: 525
Team Rank: 13
Team Total Score: 1102
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1DC
2CC
3CC
4AC
5BB
6DC
7AA
8DB
9CD
10AD
11BB
12DB
13CC
14BA
15BB
16AA
17BB
18DD
19CC
20CD
21DD
22BD
23BB
24CB
25DD
Exam 1 - Points per Correct6
84
Exam 1 #26-50
PartContestantJudge
26DD
27CD
28BD
29BA
30AD
31DA
32DA
33BB
34AC
35DD
36BB
37AA
38DD
39AC
40CC
41CA
42BB
43DC
44DB
45BA
46AA
47CB
48BB
49BD
50BB
Exam 1 - Points per Correct6
66
Exam 1
150
Exam 2
PartContestantJudge
1AB
2DD
3CC
4DA
5DD
6DB
7CC
8DA
9BC
10DB
11AA
12AA
13DD
14AA
15CD
16BB
17AD
18AA
19CC
20CD
21D 
Exam 2 - Points per Correct10
110
Top ID #1-10
PartContestantJudge
1 033 033
2 005 005
3 049 049
4 019 020
5 015 015
6 031 035
7 027 027
8 045 014
9 021 025
10 022 002
Top ID - Points per Correct5
25
Top ID #11-20
PartContestantJudge
11 030 013
12 016 010
13 039 018
14 040 040
15 026 026
16 034 034
17 020 045
18 050 006
19 045 032
20 036 038
Top ID - Points per Correct5
15
Top ID #21-30
PartContestantJudge
21 029 029
22 023 023
23 035 003
24 003 031
25 021 039
26 009 009
27 012 012
28 048 048
29 043 021
30 037 008
Top ID - Points per Correct5
25
Top ID #31-40
PartContestantJudge
31 028 028
32 017 017
33 018 050
34 007 007
35 041 040
36 047 036
37 027 019
38 010 016
39 006 047
40 046 046
Top ID - Points per Correct5
20
Top ID #41-50
PartContestantJudge
41 003 042
42 044 044
43 001 001
44 002 022
45 020 024
46 042 004
47 038 037
48 024 043
49 033 030
50 014 011
Top ID - Points per Correct5
10
Top ID Total
95
Bottom ID #1-10
PartContestantJudge
1 320 322
2 326 296
3 260 260
4 289 298
5 279 279
6 312 312
7 327 327
8 262 262
9 302 302
10 335 335
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 342 342
12 291 291
13 273 273
14 316 316
15 268 268
16 277 277
17 285 285
18 338 338
19 325 325
20 319 318
Bottom ID - Points per Correct5
45
Bottom ID #21-30
PartContestantJudge
21 292 292
22 298 295
23 305 305
24 303 314
25 317 283
26 271 271
27 266 266
28 288 288
29 322 320
30 331 331
Bottom ID - Points per Correct5
30
Bottom ID #31-40
PartContestantJudge
31 333 333
32 307 307
33 267 267
34 282 282
35 300 300
36 323 323
37 337 337
38 321 284
39 314 303
40 341 341
Bottom ID - Points per Correct5
40
Bottom ID #41-50
PartContestantJudge
41 310 310
42 276 274
43 329 329
44 298 287
45 281 297
46 339 339
47 284 321
48 296 326
49 264 264
50 309 276
Bottom ID - Points per Correct5
20
Bottom ID Total
170


AWS100: Sunday, April 12, 2026