Eastern New Mexico District IV Invitational
Mar 24, 2026
Wool
Overall

ID: 110 - 4 -
Team Name: Roy
Participant Name:
ELIANA DEHERRERA
Individual Rank: 44
Individual Total Score: 445
Team Rank: 9
Team Total Score: 1686

DefinitionResponsesScore
Fine Comercial
PartContestantJudge
121432143
Placing 1 - Cut A3
Placing 1 - Cut B3
Placing 1 - Cut C3
50
Columbia
PartContestantJudge
142134231
Placing 2 - Cut A5
Placing 2 - Cut B2
Placing 2 - Cut C3
47
1/2 Commecial
PartContestantJudge
141324123
Placing 3 - Cut A2
Placing 3 - Cut B4
Placing 3 - Cut C4
46
Rambioullet
PartContestantJudge
114231423
Placing 4 - Cut A4
Placing 4 - Cut B3
Placing 4 - Cut C2
50
Placing 5
 
Placing 6
 
Reasons 1
 
Reasons 2
 
Reasons 3
 
Reasons 4
 
Reasons 5
 
Reasons 6
 
Reasons 1 - Judge
 
Reasons 2 - Judge
 
Reasons 3 - Judge
 
Reasons 4 - Judge
 
Reasons 5 - Judge
 
Reasons 6 - Judge
 
Oral Reasons 1
PartContestantJudge
13850
38
Oral Reasons 2
 
Grading - Spinning Count
PartContestantJudge
148's and coarser (low 1/4)60's and 62's (1/2)
250's and 54's (1/4)50's and 54's (1/4)
356's and 58's (3/8)60's and 62's (1/2)
450's and 54's (1/4)64's, 70's, and finer (Fine)
550's and 54's (1/4)56's and 58's (3/8)
648's and coarser (low 1/4)60's and 62's (1/2)
748's and coarser (low 1/4)60's and 62's (1/2)
856's and 58's (3/8)60's and 62's (1/2)
960's and 62's (1/2)64's, 70's, and finer (Fine)
1064's, 70's, and finer (Fine)56's and 58's (3/8)
1156's and 58's (3/8)64's, 70's, and finer (Fine)
1250's and 54's (1/4)60's and 62's (1/2)
1348's and coarser (low 1/4)50's and 54's (1/4)
14 64's, 70's, and finer (Fine)
1560's and 62's (1/2)64's, 70's, and finer (Fine)
1660's and 62's (1/2)60's and 62's (1/2)
1764's, 70's, and finer (Fine)56's and 58's (3/8)
1848's and coarser (low 1/4)60's and 62's (1/2)
1950's and 54's (1/4)56's and 58's (3/8)
2048's and coarser (low 1/4)56's and 58's (3/8)
2160's and 62's (1/2)64's, 70's, and finer (Fine)
2248's and coarser (low 1/4)60's and 62's (1/2)
2348's and coarser (low 1/4)60's and 62's (1/2)
2450's and 54's (1/4)64's, 70's, and finer (Fine)
2556's and 58's (3/8)56's and 58's (3/8)
2660's and 62's (1/2)60's and 62's (1/2)
2756's and 58's (3/8)64's, 70's, and finer (Fine)
2864's, 70's, and finer (Fine)60's and 62's (1/2)
85
Grading - Length
PartContestantJudge
1ClothingFrench Combing
2StapleStaple
3StapleFrench Combing
4ClothingStaple
5ClothingFrench Combing
6StapleStaple
7 Staple
8ClothingClothing
9French CombingStaple
10French CombingStaple
11French CombingStaple
12StapleStaple
13StapleClothing
14 Staple
15StapleStaple
16ClothingFrench Combing
17ClothingClothing
18StapleStaple
19ClothingStaple
20ClothingStaple
21French CombingStaple
22ClothingStaple
23ClothingStaple
24ClothingStaple
25StapleStaple
26French CombingStaple
27ClothingStaple
28StapleStaple
36
Grading - Yield #1-15
PartContestantJudge
1 55 65
2 50 60
3 47 52
4 46 48
5 50 60
6 52 58
7 45 52
8 45 46
9 52 56
10 45 64
11 49 56
12 51 56
13 53 70
14 46 46
15 49 46
45
Grading - Yield #16-30
PartContestantJudge
1 45 52
2 48 60
3 51 52
4 50 64
5 51 52
6 49 44
7 51 54
8 50 54
9 51 54
10 50 60
11 47 50
12 48 42
13 46 54
48
Placing Total
193
Reasons Total
38
Grading Total
214


AWS100: Monday, April 13, 2026