| Definition | Responses | Score |
| Southdown Ewes |
| Part | Contestant | Judge |
| 1 | 3142 | 4321 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 5 |
| Placing 1 - Cut C | 2 |
| 35 |
| Gilts |
| Part | Contestant | Judge |
| 2 | 4213 | 4321 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 3 |
| 43 |
| Heifers |
| Part | Contestant | Judge |
| 3 | 2134 | 1324 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 4 |
| 43 |
| Market Barrows |
| Part | Contestant | Judge |
| 4 | 3214 | 4321 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 6 |
| Placing 4 - Cut C | 3 |
| 29 |
| Crossbred Ewes |
| Part | Contestant | Judge |
| 5 | 3142 | 4312 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 4 |
| Placing 5 - Cut C | 5 |
| 42 |
| Steers |
| Part | Contestant | Judge |
| 6 | 3241 | 2314 |
| Placing 6 - Cut A | 3 |
| Placing 6 - Cut B | 6 |
| Placing 6 - Cut C | 2 |
| 45 |
| Placing Total |
| 237 |
| Reasons - Steers |
| Part | Contestant | Judge |
| 16 | 39 | 50 |
| 39 |
| Reasons Total |
| 39 |