South Dakota Sturgis CDE
Mar 25, 2026
Nursery Landscape
Overall

ID: 105 - 4 -
Team Name: Harding County FFA
Participant Name:
JOURNEY PAGE
Individual Rank: 5
Individual Total Score: 245
Team Rank: 1
Team Total Score: 920
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CA
2DD
3BA
4AA
5BC
6AB
7CA
8CC
9DC
10BB
11AD
12BB
13BB
14AA
15AB
16DD
17CC
18BD
19DD
20BD
21DA
22BB
23BB
24DD
25CC
Exam 1 - Points per Correct6
84
Exam 1 #26-50
PartContestantJudge
26AA
27DD
28BA
29CC
30CA
31BA
32DC
33BD
34AB
35AA
36CA
37DD
38CA
39AD
40BA
41CC
42DA
43BA
44BB
45AA
46CC
47BB
48DB
49BC
50DD
Exam 1 - Points per Correct6
66
Exam 1
150
Exam 2
PartContestantJudge
1BC
2DA
3BC
4CB
5AB
6BD
7CA
8DD
9BC
10AA
Exam 2 - Points per Correct10
20
Top ID #1-10
PartContestantJudge
1 041 020
2 002 021
3 031 016
4 022 047
5 015 015
6 019 049
7 037 014
8 035 049
9 024 025
10 043 044
Top ID - Points per Correct5
5
Top ID #11-20
PartContestantJudge
11 027 003
12 001 046
13 021 045
14 040 028
15 050 005
16 028 033
17 005 012
18 026 043
19 029 024
20 045 034
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 042 017
22 025 031
23 030 022
24 014 019
25 020 041
26 033 011
27 007 007
28 018 032
29 032 006
30 012 036
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 009 002
32 006 038
33 013 008
34 044 037
35 039 004
36 048 035
37 034 013
38 016 050
39 011 018
40 008 030
Top ID - Points per Correct5
0
Top ID #41-50
PartContestantJudge
41 010 010
42 049 001
43 004 009
44 017 042
45 046 027
46 036 040
47 003 026
48 038 039
49 047 029
50 023 023
Top ID - Points per Correct5
10
Top ID Total
20
Bottom ID #1-10
PartContestantJudge
1 332 260
2 3*1 321
3 304 294
4 328 302
5 311 266
6 325 324
7 301 304
8 299 337
9 330 330
10 339 282
Bottom ID - Points per Correct5
5
Bottom ID #11-20
PartContestantJudge
11 277 274
12 316 277
13 264 264
14 323 336
15 318 265
16 285 273
17 331 329
18 338 338
19 262 262
20 305 305
Bottom ID - Points per Correct5
20
Bottom ID #21-30
PartContestantJudge
21 287 289
22 298 287
23 260 313
24 335 298
25 274 279
26 320 85
27 342 342
28 316 326
29 283 308
30 268 268
Bottom ID - Points per Correct5
10
Bottom ID #31-40
PartContestantJudge
31 303 331
32 310 310
33 334 334
34 314 303
35 307 283
36 277 276
37 319 293
38 308 317
39 290 301
40 336 267
Bottom ID - Points per Correct5
10
Bottom ID #41-50
PartContestantJudge
41 271 271
42 306 299
43 322 340
44 289 295
45 293 261
46 272 309
47 270 339
48 297 297
49 340 275
50 317 270
Bottom ID - Points per Correct5
10
Bottom ID Total
55


AWS100: Monday, April 13, 2026