South Dakota Alcester-Hudson CDE
Mar 26, 2026
Nursery Landscape
Overall

ID: 59 - 1 -
Team Name: Scotland
Participant Name:
FAITH STARWALT
Individual Rank: 9
Individual Total Score: 432
Team Rank: 2
Team Total Score: 1355
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AC
2CA
3CC
4AB
5AB
6BA
7CC
8DB
9BA
10AA
11BA
12CC
13AA
14DD
15DC
16CC
17AC
18CA
19AA
20BB
21CA
22AC
23BC
24AA
25BD
Exam 1 - Points per Correct6
60
Exam 1 #26-50
PartContestantJudge
26BA
27CC
28AB
29CB
30CB
31BA
32DA
33DC
34BD
35AC
36BB
37CC
38AA
39CD
40AB
41DD
42BC
43CD
44DC
45AB
46BB
47AC
48BC
49DC
50AA
Exam 1 - Points per Correct6
42
Exam 1
102
Exam 2 - Practicum
PartContestantJudge
1BA
2BB
3AD
4BB
5CB
6CD
7AD
8CB
9DA
10DB
Exam 2 - Points per Correct10
20
Top ID #1-10 Plants
PartContestantJudge
1 005 005
2 040 009
3 034 034
4 021 036
5 047 002
6 025 049
7 036 030
8 045 045
9 035 035
10 038 038
Top ID - Points per Correct5
25
Top ID #11-20 Plants
PartContestantJudge
11 001 039
12 012 048
13 019 043
14 043 047
15 036 031
16 001 046
17 021 033
18 012 012
19 010 010
20 037 037
Top ID - Points per Correct5
15
Top ID #21-30 Plants
PartContestantJudge
21 031 003
22 030 021
23 016 016
24 043 006
25 036 007
26 031 042
27 021 040
28 022 008
29 017 017
30 023 023
Top ID - Points per Correct5
15
Top ID #31-40 Plants
PartContestantJudge
31 023 024
32 019 019
33 044 044
34 038 032
35 026 026
36 004 004
37 014 014
38 026 011
39 049 025
40 001 018
Top ID - Points per Correct5
25
Top ID #41-50 Plants
PartContestantJudge
41 024 022
42 038 001
43 015 015
44 034 013
45 016 029
46 014 020
47 027 027
48 041 041
49 028 028
50 030 050
Top ID - Points per Correct5
20
Top ID Total Plants
100
Bottom ID #1-10 Equipment
PartContestantJudge
1 291 269
2 322 340
3 312 312
4 301 301
5 325 325
6 304 304
7 295 295
8 268 268
9 292 292
10 299 299
Bottom ID - Points per Correct5
40
Bottom ID #11-20 Equipment
PartContestantJudge
11 328 328
12 320 320
13 306 306
14 303 303
15 330 330
16 309 309
17 267 267
18 326 326
19 327 327
20 318 290
Bottom ID - Points per Correct5
45
Bottom ID #21-30 Equipment
PartContestantJudge
21 317 308
22 302 302
23 300 300
24 319 319
25 297 297
26 313 313
27 324 324
28 305 305
29 323 323
30 320 322
Bottom ID - Points per Correct5
40
Bottom ID #31-40 Equipment
PartContestantJudge
31 311 311
32 279 279
33 272 272
34 260 260
35 293 213
36 268 286
37 342 342
38 271 271
39 287 287
40 296 296
Bottom ID - Points per Correct5
40
Bottom ID #41-50 Equipment
PartContestantJudge
41 283 283
42 334 334
43 339 339
44 338 336
45 275 275
46 336 336
47 335 335
48 263 263
49 289 289
50 261 261
Bottom ID - Points per Correct5
45
Bottom ID Total Equipment
210


AWS100: Sunday, April 12, 2026