South Dakota Alcester-Hudson CDE
Mar 26, 2026
Nursery Landscape
Overall

ID: 43 - 2 -
Team Name: Menno
Participant Name:
OLIVIA SAYLER
Individual Rank: 13
Individual Total Score: 387
Team Rank: 1
Team Total Score: 1487
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1DC
2BA
3DC
4AB
5CB
6DA
7AC
8DB
9AA
10AA
11BA
12CC
13AA
14BD
15AC
16AC
17DC
18BA
19AA
20AB
21DA
22BC
23BC
24AA
25DD
Exam 1 - Points per Correct6
42
Exam 1 #26-50
PartContestantJudge
26BA
27AC
28BB
29BB
30DB
31CA
32CA
33DC
34DD
35CC
36AB
37BC
38CA
39AD
40CB
41AD
42BC
43AD
44DC
45AB
46DB
47BC
48BC
49CC
50DA
Exam 1 - Points per Correct6
30
Exam 1
72
Exam 2 - Practicum
PartContestantJudge
1AA
2BB
3BD
4AB
5AB
6BD
7DD
8BB
9CA
10CB
Exam 2 - Points per Correct10
40
Top ID #1-10 Plants
PartContestantJudge
1 005 005
2 042 009
3 034 034
4 036 036
5 030 002
6 046 049
7 018 030
8 049 045
9 035 035
10 039 038
Top ID - Points per Correct5
20
Top ID #11-20 Plants
PartContestantJudge
11 001 039
12 012 048
13 025 043
14 008 047
15 031 031
16 038 046
17 033 033
18 011 012
19 016 010
20 037 037
Top ID - Points per Correct5
15
Top ID #21-30 Plants
PartContestantJudge
21 032 003
22 021 021
23 010 016
24 006 006
25 007 007
26 017 042
27 040 040
28 020 008
29 003 017
30 029 023
Top ID - Points per Correct5
20
Top ID #31-40 Plants
PartContestantJudge
31 024 024
32 002 019
33 044 044
34 009 032
35 026 026
36 004 004
37 014 014
38 043 011
39 023 025
40 024 018
Top ID - Points per Correct5
25
Top ID #41-50 Plants
PartContestantJudge
41 028 022
42 047 001
43 048 015
44 013 013
45 015 029
46 045 020
47 019 027
48 041 041
49 027 028
50 050 050
Top ID - Points per Correct5
15
Top ID Total Plants
95
Bottom ID #1-10 Equipment
PartContestantJudge
1 315 269
2 322 340
3 312 312
4 301 301
5 325 325
6 304 304
7 295 295
8 268 268
9 290 292
10 299 299
Bottom ID - Points per Correct5
35
Bottom ID #11-20 Equipment
PartContestantJudge
11 328 328
12 275 320
13 306 306
14 303 303
15 330 330
16 329 309
17 267 267
18 326 326
19 327 327
20 293 290
Bottom ID - Points per Correct5
35
Bottom ID #21-30 Equipment
PartContestantJudge
21 317 308
22 302 302
23 300 300
24 318 319
25 297 297
26 313 313
27 324 324
28 305 305
29 323 323
30 320 322
Bottom ID - Points per Correct5
35
Bottom ID #31-40 Equipment
PartContestantJudge
31 311 311
32 279 279
33 272 272
34 289 260
35 293 213
36 321 286
37 342 342
38 271 271
39 287 287
40 296 296
Bottom ID - Points per Correct5
35
Bottom ID #41-50 Equipment
PartContestantJudge
41 283 283
42 334 334
43 339 339
44 338 336
45 275 275
46 336 336
47 335 335
48 263 263
49 260 289
50 261 261
Bottom ID - Points per Correct5
40
Bottom ID Total Equipment
180


AWS100: Monday, April 13, 2026