| Definition | Responses | Score |
| Hunt Seat Equitation |
| Part | Contestant | Judge |
| 1 | 1342 | 1234 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 4 |
| Placing 1 - Cut C | 1 |
| 41 |
| Belgian Geldings (Halter) |
| Part | Contestant | Judge |
| 1 | 4213 | 1243 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 4 |
| 42 |
| Miniature Geldings (Halter) |
| Part | Contestant | Judge |
| 1 | 4213 | 4132 |
| Placing 3 - Cut A | 1 |
| Placing 3 - Cut B | 1 |
| Placing 3 - Cut C | 2 |
| 45 |
| Ranch Riding |
| Part | Contestant | Judge |
| 1 | 3142 | 2431 |
| Placing 4 - Cut A | 1 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 4 |
| 31 |
| Ranch Rail |
| Part | Contestant | Judge |
| 1 | 2314 | 4213 |
| Placing 5 - Cut A | 1 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 5 |
| 33 |
| Reining |
| Part | Contestant | Judge |
| 1 | 4231 | 2314 |
| Placing 6 - Cut A | 5 |
| Placing 6 - Cut B | 7 |
| Placing 6 - Cut C | 1 |
| 28 |
| Trail |
| Part | Contestant | Judge |
| 1 | 1432 | 1342 |
| Placing 7 - Cut A | 5 |
| Placing 7 - Cut B | 2 |
| Placing 7 - Cut C | 3 |
| 48 |
| Western Horsemanship |
| Part | Contestant | Judge |
| 1 | 4321 | 3241 |
| Placing 8 - Cut A | 5 |
| Placing 8 - Cut B | 2 |
| Placing 8 - Cut C | 4 |
| 41 |
| Halter Total |
| 117 |
| Performance Total |
| 252 |
| Placing Total |
| 309 |
| Belgian Halter Reasons |
| Part | Contestant | Judge |
| 1 | 30 | 50 |
| 30 |
| Ranch Rail Reasons |
| Part | Contestant | Judge |
| 1 | 30 | 50 |
| 30 |
| Reasons Total |
| 60 |