South Dakota District 4 CDE
Mar 30, 2026
Nursery Landscape
Overall

ID: 57 - 5 -
Team Name: Sanborn Central/Woonsocket
Participant Name:
KAYLEE VIKTORA
Individual Rank: 23
Individual Total Score: 388
Team Rank: 4
Team Total Score: 1664
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1BB
2DB
3CA
4DD
5DB
6BC
7AB
8CC
9DD
10CD
11DB
12BC
13CB
14AA
15DC
16BD
17CC
18AA
19CC
20AA
21AD
22BC
23AB
24CC
25AA
Exam 1 - Points per Correct6
66
Exam 1 #26-50
PartContestantJudge
26DB
27CB
28CC
29CD
30DA
31AC
32BA
33DB
34AA
35AD
36BA
37BB
38CB
39DA
40AB
41CD
42CC
43BB
44DB
45CA
46CB
47AD
48DC
49BB
50DD
Exam 1 - Points per Correct6
42
Exam 1
108
Exam 2
PartContestantJudge
1BB
2DD
3CC
4DB
5BA
6BB
7CC
8AD
9CD
10AA
11CA
12BD
13DB
14BB
15DA
16DC
17AA
18CC
19BA
20DB
Exam 2 - Points per Correct10
90
Top ID #1-10
PartContestantJudge
1 032 033
2 041 031
3 047 030
4 026 047
5 028 046
6 048 026
7 007 029
8 006 020
9 001 022
10 015 025
Top ID - Points per Correct5
0
Top ID #11-20
PartContestantJudge
11 020 032
12 014 018
13 021 015
14 027 011
15 008 008
16 018 007
17 046 006
18 003 017
19 030 050
20 033 019
Top ID - Points per Correct5
5
Top ID #21-30
PartContestantJudge
21 002 034
22 016 021
23 049 014
24 012 004
25 019 043
26 013 045
27 036 009
28 023 023
29 044 044
30 035 035
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 050 005
32 010 038
33 022 028
34 011 027
35 005 010
36 004 012
37 009 013
38 024 016
39 041 049
40 042 048
Top ID - Points per Correct5
0
Top ID #41-50
PartContestantJudge
41 031 003
42 025 039
43 045 040
44 038 024
45 040 036
46 017 042
47 037 037
48 029 041
49 034 002
50 039 001
Top ID - Points per Correct5
5
Top ID Total
25
Bottom ID #1-10
PartContestantJudge
1 295 265
2 284 284
3 310 310
4 287 287
5 338 338
6 302 302
7 301 273
8 326 326
9 294 294
10 339 339
Bottom ID - Points per Correct5
40
Bottom ID #11-20
PartContestantJudge
11 317 317
12 266 255
13 304 304
14 389 298
15 290 319
16 269 315
17 289 260
18 262 262
19 260 289
20 303 303
Bottom ID - Points per Correct5
20
Bottom ID #21-30
PartContestantJudge
21 291 291
22 279 279
23 283 283
24 292 290
25 321 321
26 293 318
27 315 269
28 298 295
29 263 286
30 268 368
Bottom ID - Points per Correct5
20
Bottom ID #31-40
PartContestantJudge
31 286 263
32 278 278
33 267 281
34 313 313
35 277 277
36 312 312
37 271 271
38 309 309
39 335 335
40 288 288
Bottom ID - Points per Correct5
40
Bottom ID #41-50
PartContestantJudge
41 297 297
42 332 332
43 300 300
44 311 311
45 296 296
46 299 299
47 330 330
48 264 264
49 324 275
50 280 280
Bottom ID - Points per Correct5
45
Bottom ID Total
165


AWS100: Tuesday, April 14, 2026