South Dakota District 4 CDE
Mar 30, 2026
Nursery Landscape
Overall

ID: 58 - 6 -
Team Name: McCook Central
Participant Name:
ALEXIS SCHOCK
Individual Rank: 12
Individual Total Score: 568
Team Rank: 1
Team Total Score: 2080
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CB
2BB
3CA
4CD
5DB
6AC
7BB
8AC
9BD
10AD
11BB
12BC
13AB
14BA
15DC
16CD
17AC
18DA
19CC
20CA
21AD
22CC
23DB
24CC
25BA
Exam 1 - Points per Correct6
36
Exam 1 #26-50
PartContestantJudge
26BB
27CB
28DC
29CD
30AA
31BC
32AA
33DB
34BA
35AD
36CA
37CB
38AB
39CA
40BB
41CD
42CC
43AB
44CB
45CA
46AB
47DD
48AC
49CB
50DD
Exam 1 - Points per Correct6
42
Exam 1
78
Exam 2
PartContestantJudge
1BB
2DD
3BC
4BB
5CA
6AB
7CC
8DD
9AD
10DA
11AA
12BD
13CB
14BB
15AA
16DC
17AA
18BC
19CA
20CB
Exam 2 - Points per Correct10
90
Top ID #1-10
PartContestantJudge
1 033 033
2 031 031
3 030 030
4 047 047
5 046 046
6 026 026
7 029 029
8 020 020
9 022 022
10 025 025
Top ID - Points per Correct5
50
Top ID #11-20
PartContestantJudge
11 032 032
12 004 018
13 015 015
14 011 011
15 008 008
16 007 007
17 006 006
18 017 017
19 050 050
20 019 019
Top ID - Points per Correct5
45
Top ID #21-30
PartContestantJudge
21 034 034
22 021 021
23 014 014
24 012 004
25 043 043
26 045 045
27 009 009
28 023 023
29 044 044
30 035 035
Top ID - Points per Correct5
45
Top ID #31-40
PartContestantJudge
31 005 005
32 038 038
33 028 028
34 027 027
35 041 010
36 012 012
37 013 013
38 016 016
39 049 049
40 048 048
Top ID - Points per Correct5
45
Top ID #41-50
PartContestantJudge
41 003 003
42 039 039
43 040 040
44 024 024
45 036 036
46 042 042
47 037 037
48 015 041
49 002 002
50 001 001
Top ID - Points per Correct5
45
Top ID Total
230
Bottom ID #1-10
PartContestantJudge
1 328 265
2 333 284
3 310 310
4 287 287
5 338 338
6 302 302
7 273 273
8 326 326
9 278 294
10 339 339
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 317 317
12 266 255
13 304 304
14 289 298
15 319 319
16 269 315
17 289 260
18 262 262
19 260 289
20 314 303
Bottom ID - Points per Correct5
20
Bottom ID #21-30
PartContestantJudge
21 291 291
22 279 279
23 283 283
24 293 290
25 284 321
26 318 318
27 315 269
28 337 295
29 286 286
30 268 368
Bottom ID - Points per Correct5
25
Bottom ID #31-40
PartContestantJudge
31 263 263
32 331 278
33 281 281
34 313 313
35 277 277
36 312 312
37 271 271
38 309 309
39 335 335
40 288 288
Bottom ID - Points per Correct5
45
Bottom ID #41-50
PartContestantJudge
41 297 297
42 332 332
43 300 300
44 311 311
45 296 296
46 299 299
47 330 330
48 285 264
49 275 275
50 280 280
Bottom ID - Points per Correct5
45
Bottom ID Total
170


AWS100: Tuesday, April 14, 2026