South Dakota District 4 CDE
Mar 30, 2026
Nursery Landscape
Overall

ID: 127 - 3 -
Team Name: Ethan FFA
Participant Name:
ABBE MCCLURE
Individual Rank: 14
Individual Total Score: 536
Team Rank: 2
Team Total Score: 1896
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1DB
2BB
3CA
4DD
5DB
6CC
7BB
8CC
9DD
10AD
11CB
12BC
13AB
14AA
15BC
16BD
17CC
18CA
19AC
20AA
21AD
22BC
23AB
24BC
25BA
Exam 1 - Points per Correct6
54
Exam 1 #26-50
PartContestantJudge
26CB
27CB
28AC
29CD
30AA
31CC
32AA
33DB
34AA
35BD
36DA
37BB
38AB
39DA
40AB
41CD
42CC
43CB
44DB
45CA
46AB
47AD
48CC
49CB
50BD
Exam 1 - Points per Correct6
42
Exam 1
96
Exam 2
PartContestantJudge
1BB
2DD
3CC
4CB
5CA
6BB
7CC
8AD
9CD
10BA
11BA
12DD
13CB
14CB
15CA
16BC
17DA
18CC
19CA
20BB
Exam 2 - Points per Correct10
80
Top ID #1-10
PartContestantJudge
1 033 033
2 031 031
3 037 030
4 047 047
5 020 046
6 040 026
7 029 029
8 002 020
9 022 022
10 025 025
Top ID - Points per Correct5
30
Top ID #11-20
PartContestantJudge
11 032 032
12 018 018
13 015 015
14 011 011
15 008 008
16 026 007
17 002 006
18 035 017
19 050 050
20 019 019
Top ID - Points per Correct5
35
Top ID #21-30
PartContestantJudge
21 030 034
22 021 021
23 014 014
24 004 004
25 043 043
26 044 045
27 009 009
28 023 023
29 044 044
30 003 035
Top ID - Points per Correct5
35
Top ID #31-40
PartContestantJudge
31 005 005
32 038 038
33 028 028
34 027 027
35 010 010
36 012 012
37 047 013
38 016 016
39 049 049
40 048 048
Top ID - Points per Correct5
45
Top ID #41-50
PartContestantJudge
41 017 003
42 039 039
43 040 040
44 024 024
45 036 036
46 042 042
47 037 037
48 041 041
49 002 002
50 001 001
Top ID - Points per Correct5
45
Top ID Total
190
Bottom ID #1-10
PartContestantJudge
1 328 265
2 284 284
3 310 310
4 298 287
5 338 338
6 302 302
7 273 273
8 326 326
9 294 294
10 332 339
Bottom ID - Points per Correct5
35
Bottom ID #11-20
PartContestantJudge
11 283 317
12 266 255
13 304 304
14 287 298
15 290 319
16 315 315
17 260 260
18 262 262
19 289 289
20 303 303
Bottom ID - Points per Correct5
30
Bottom ID #21-30
PartContestantJudge
21 291 291
22 279 279
23 283 283
24 292 290
25 321 321
26 293 318
27 269 269
28 295 295
29 286 286
30 268 368
Bottom ID - Points per Correct5
35
Bottom ID #31-40
PartContestantJudge
31 263 263
32 329 278
33 281 281
34 275 313
35 277 277
36 312 312
37 271 271
38 309 309
39 335 335
40 288 288
Bottom ID - Points per Correct5
40
Bottom ID #41-50
PartContestantJudge
41 297 297
42 339 332
43 300 300
44 311 311
45 326 296
46 299 299
47 330 330
48 285 264
49 324 275
50 280 280
Bottom ID - Points per Correct5
30
Bottom ID Total
170


AWS100: Tuesday, April 14, 2026