South Dakota Lemmon CDE
Mar 30, 2026
Nursery Landscape
Overall

ID: 123 - 1 -
Team Name: Timber Lake FFA
Participant Name:
JAYLEE* SCHOELERMAN*
Individual Rank: 10
Individual Total Score: 291
Team Rank: 2
Team Total Score: 911
View e-Scansheet

DefinitionResponsesScore
General Exam 1 #1-25
PartContestantJudge
1CB
2BD
3AA
4CB
5CD
6AD
7AC
8DB
9CC
10BD
11AB
12CC
13AB
14DC
15DC
16CC
17BA
18CC
19BC
20AA
21DC
22DC
23BB
24BC
25CD
Exam 1 - Points per Correct6
42
General Exam 1 #26-50
PartContestantJudge
26DA
27CD
28BB
29 C
30AA
31BC
32CA
33BC
34DA
35DA
36BA
37AA
38CC
39BC
40DB
41CB
42BA
43AC
44BC
45BC
46CA
47AB
48DC
49CA
50AB
Exam 1 - Points per Correct6
24
General Exam
66
Practicum
PartContestantJudge
1AA
2BC
3 B
4DD
5BA
6CD
7AA
8BC
9DC
10CD
11AA
12BA
13CB
14BC
15BA
16DD
17AB
18CC
19BA
20AD
Exam 2 - Points per Correct10
60
Plant ID #1-10
PartContestantJudge
1 044 031
2 006 011
3 022 036
4 005 043
5 012 005
6 019 009
7 015 015
8 041 041
9 002 022
10 038 032
Top ID - Points per Correct5
10
Plant ID #11-20
PartContestantJudge
11 043 028
12 037 030
13 008 045
14 025 002
15 003 035
16 042 010
17 031 012
18 036 014
19 004 048
20 026 034
Top ID - Points per Correct5
0
Plant ID #21-30
PartContestantJudge
21 017 017
22 047 013
23 011 008
24 040 003
25 035 025
26 027 040
27 045 004
28 029 049
29 009 021
30 039 038
Top ID - Points per Correct5
5
Plant ID #31-40
PartContestantJudge
31 007 027
32 046 042
33 024 046
34 021 029
35 033 016
36 032 006
37 048 018
38 010 024
39 013 026
40 020 019
Top ID - Points per Correct5
0
Plant ID #41-50
PartContestantJudge
41 034 039
42 001 001
43 050 007
44 016 047
45 018 050
46 049 020
47 014 033
48 030 044
49 023 037
50 028 023
Top ID - Points per Correct5
5
Plant ID Total
20
Equipment ID #1-10
PartContestantJudge
1 307 307
2 336 336
3 267 267
4 318 275
5 327 327
6 275 313
7 325 325
8 288 288
9 297 297
10 306 306
Bottom ID - Points per Correct5
40
Equipment ID #11-20
PartContestantJudge
11 271 271
12 332 324
13 332 332
14 309 309
15 319 293
16 315 291
17 305 333
18 290 292
19 263 263
20 323 323
Bottom ID - Points per Correct5
25
Equipment ID #21-30
PartContestantJudge
21 262 262
22 310 310
23 286 286
24 300 300
25 324 339
26 277 277
27 338 268
28 328 331
29 317 260
30 329 328
Bottom ID - Points per Correct5
25
Equipment ID #31-40
PartContestantJudge
31 287 287
32 273 273
33 282 317
34 261 285
35 279 279
36 331 301
37 275 308
38 321 321
39 293 318
40 334 334
Bottom ID - Points per Correct5
25
Equipment ID #41-50
PartContestantJudge
41 280 280
42 336 281
43 290 290
44 272 278
45 298 298
46 289 299
47 284 284
48 294 294
49 278 330
50 266 266
Bottom ID - Points per Correct5
30
Equipment ID Total
145


AWS100: Monday, April 13, 2026