Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 161 - 1 -
Team Name: Silver Lake
Participant Name:
CHANCE NOLTE
Individual Rank: 24
Individual Total Score: 132
Team Rank: 6
Team Total Score: 510
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1CC
2AD
3CC
4BB
5DD
6BD
7CC
8CC
9BD
10BB
11DC
12BB
13AC
14BA
15DA
16AA
17BB
18BD
19BD
20CC
21AB
22BA
23CD
24AB
25CC
Exam 1 - Points per Correct2
24
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
24
Exam 2
 
Top ID #1-10
PartContestantJudge
1 043 025
2 012 013
3 061 070
4 034 034
5 080 080
6 081 081
7 079 041
8 048 048
9 060 060
10 028 079
Top ID - Points per Correct3
15
Top ID #11-20
PartContestantJudge
11 084 067
12 094 090
13 054 054
14 006 036
15 026 026
16 066 066
17 056 032
18 051 064
19 063 058
20 085 054
Top ID - Points per Correct3
9
Top ID #21-30
PartContestantJudge
21 050 052
22 044 044
23 089 029
24 046 087
25 074 081
26 001 014
27 015 019
28 061 071
29 068 068
30 088 086
Top ID - Points per Correct3
6
Top ID #31-40
PartContestantJudge
31 048 048
32 035 024
33 021 042
34 091 091
35 041 079
36 069 083
37 031 002
38 057 057
39 040 023
40 062 062
Top ID - Points per Correct3
12
Top ID #41-50
PartContestantJudge
41 067 084
42 084 067
43 089 089
44 082 040
45 092 092
46 085 056
47 087 088
48 039 029
49 021 021
50 075 078
Top ID - Points per Correct3
9
Top ID Total
51
Bottom ID #1-10
PartContestantJudge
1 027 027
2 078 078
3 086 080
4 055 039
5 083 076
6 049 069
7 067 084
8 072 072
9 039 046
10 031 038
Bottom ID - Points per Correct3
9
Bottom ID #11-20
PartContestantJudge
11 032 006
12 086 055
13 014 012
14 018 020
15 045 047
16 010 010
17 047 082
18 087 087
19 058 058
20 090 044
Bottom ID - Points per Correct3
9
Bottom ID #21-30
PartContestantJudge
21 043 028
22 074 074
23 051 051
24 033 033
25 028 009
26 043 048
27 014 004
28 061 043
29 101 101
30 062 042
Bottom ID - Points per Correct3
12
Bottom ID #31-40
PartContestantJudge
31 024 002
32 058 045
33 026 012
34 074 074
35 053 040
36 023 011
37 094 094
38 052 062
39 058 056
40 070 070
Bottom ID - Points per Correct3
9
Bottom ID #41-50
PartContestantJudge
41 096 096
42 028 008
43 098 098
44 053 041
45 027 027
46 021 021
47 049 044
48 022 022
49 088 088
50 005 028
Bottom ID - Points per Correct3
18
Bottom ID Total
57
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026