Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 139 - 1 -
Team Name: Eudora
Participant Name:
PETE NEIS
Individual Rank: 22
Individual Total Score: 137
Team Rank: 5
Team Total Score: 524
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1BC
2CD
3CC
4BB
5DD
6AD
7DC
8CC
9BD
10BB
11CC
12BB
13CC
14AA
15AA
16DA
17BB
18DD
19BD
20CC
21DB
22AA
23CD
24BB
25CC
Exam 1 - Points per Correct2
32
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
32
Exam 2
 
Top ID #1-10
PartContestantJudge
1 025 025
2 014 013
3 028 070
4 032 034
5 080 080
6 029 081
7 036 041
8 030 048
9 053 060
10 035 079
Top ID - Points per Correct3
6
Top ID #11-20
PartContestantJudge
11 067 067
12 090 090
13 058 054
14 036 036
15 026 026
16 066 066
17 031 032
18 053 064
19 057 058
20 069 054
Top ID - Points per Correct3
15
Top ID #21-30
PartContestantJudge
21 064 052
22 078 044
23 089 029
24 087 087
25 055 081
26 012 014
27 019 019
28 061 071
29 068 068
30 086 086
Top ID - Points per Correct3
12
Top ID #31-40
PartContestantJudge
31 009 048
32 040 024
33 033 042
34 006 091
35 036 079
36 069 083
37 080 002
38 057 057
39 080 023
40 062 062
Top ID - Points per Correct3
6
Top ID #41-50
PartContestantJudge
41 084 084
42 067 067
43 064 089
44 022 040
45 092 092
46 034 056
47 072 088
48 023 029
49 021 021
50 07 078
Top ID - Points per Correct3
12
Top ID Total
51
Bottom ID #1-10
PartContestantJudge
1 027 027
2 060 078
3 088 080
4 039 039
5 021 076
6 026 069
7 084 084
8 087 072
9 082 046
10 005 038
Bottom ID - Points per Correct3
9
Bottom ID #11-20
PartContestantJudge
11 006 006
12 042 055
13 013 012
14 020 020
15 081 047
16 010 010
17 065 082
18 088 087
19 063 058
20 08* 044
Bottom ID - Points per Correct3
9
Bottom ID #21-30
PartContestantJudge
21 032 028
22 089 074
23 051 051
24 031 033
25 041 009
26 043 048
27 011 004
28 061 043
29 101 101
30 055 042
Bottom ID - Points per Correct3
6
Bottom ID #31-40
PartContestantJudge
31 002 002
32 045 045
33 003 012
34 099 074
35 057 040
36 005 011
37 094 094
38 052 062
39 058 056
40 070 070
Bottom ID - Points per Correct3
12
Bottom ID #41-50
PartContestantJudge
41 096 096
42 023 008
43 098 098
44 041 041
45 008 027
46 021 021
47 047 044
48 022 022
49 088 088
50 026 028
Bottom ID - Points per Correct3
18
Bottom ID Total
54
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026