Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 161 - 1 -
Team Name: Silver Lake
Participant Name:
AUSTIN WEBER
Individual Rank: 13
Individual Total Score: 187
Team Rank: 6
Team Total Score: 510
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1CC
2DD
3CC
4AB
5CD
6AD
7AC
8AC
9AD
10AB
11CC
12BB
13AC
14AA
15AA
16DA
17CB
18BD
19BD
20DC
21CB
22AA
23DD
24BB
25CC
Exam 1 - Points per Correct2
22
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
22
Exam 2
 
Top ID #1-10
PartContestantJudge
1 044 025
2 013 013
3 028 070
4 034 034
5 080 080
6 081 081
7 040 041
8 048 048
9 060 060
10 079 079
Top ID - Points per Correct3
21
Top ID #11-20
PartContestantJudge
11 067 067
12 090 090
13 063 054
14 036 036
15 026 026
16 066 066
17 032 032
18 088 064
19 069 058
20 054 054
Top ID - Points per Correct3
21
Top ID #21-30
PartContestantJudge
21 057 052
22 064 044
23 029 029
24 087 087
25 044 081
26 012 014
27 020 019
28 071 071
29 068 068
30 086 086
Top ID - Points per Correct3
15
Top ID #31-40
PartContestantJudge
31 036 048
32 024 024
33 039 042
34 022 091
35 041 079
36 083 083
37 052 002
38 046 057
39 002 023
40 062 062
Top ID - Points per Correct3
9
Top ID #41-50
PartContestantJudge
41 084 084
42 058 067
43 057 089
44 040 040
45 092 092
46 056 056
47 088 088
48 029 029
49 033 021
50 078 078
Top ID - Points per Correct3
21
Top ID Total
87
Bottom ID #1-10
PartContestantJudge
1 027 027
2 044 078
3 080 080
4 039 039
5 077 076
6 059 069
7 084 084
8 072 072
9 046 046
10 002 038
Bottom ID - Points per Correct3
18
Bottom ID #11-20
PartContestantJudge
11 006 006
12 042 055
13 014 012
14 018 020
15 047 047
16 010 010
17 082 082
18 088 087
19 058 058
20 092 044
Bottom ID - Points per Correct3
15
Bottom ID #21-30
PartContestantJudge
21 028 028
22 074 074
23 051 051
24 021 033
25 001 009
26 043 048
27 010 004
28 061 043
29 101 101
30 061 042
Bottom ID - Points per Correct3
12
Bottom ID #31-40
PartContestantJudge
31 002 002
32 058 045
33 028 012
34 074 074
35 040 040
36 007 011
37 094 094
38 042 062
39 040 056
40 079 070
Bottom ID - Points per Correct3
12
Bottom ID #41-50
PartContestantJudge
41 096 096
42 005 008
43 098 098
44 041 041
45 027 027
46 021 021
47 049 044
48 022 022
49 088 088
50 005 028
Bottom ID - Points per Correct3
21
Bottom ID Total
78
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026