Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 199 - -
Team Name: Spring Hill
Participant Name:
CIDNEY HINES
Individual Rank: 38
Individual Total Score: 56
Team Rank: 12
Team Total Score: 226
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1BC
2DD
3BC
4CB
5CD
6BD
7CC
8BC
9AD
10AB
11CC
12CB
13BC
14AA
15BA
16BA
17BB
18CD
19CD
20DC
21 B
22CA
23DD
24BB
25DC
Exam 1 - Points per Correct2
14
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
14
Exam 2
 
Top ID #1-10
PartContestantJudge
1 044 025
2 019 013
3 032 070
4 034 034
5 080 080
6 049 081
7 009 041
8 005 048
9 060 060
10 045 079
Top ID - Points per Correct3
9
Top ID #11-20
PartContestantJudge
11 053 067
12 049 090
13 062 054
14 056 036
15 056 026
16 075 066
17 057 032
18 076 064
19 071 058
20 062 054
Top ID - Points per Correct3
0
Top ID #21-30
PartContestantJudge
21 073 052
22 045 044
23 041 029
24 073 087
25 083 081
26 019 014
27 020 019
28 093 071
29 068 068
30 046 086
Top ID - Points per Correct3
3
Top ID #31-40
PartContestantJudge
31 009 048
32 026 024
33 039 042
34 047 091
35 009 079
36 062 083
37 002 002
38 069 057
39 050 023
40 058 062
Top ID - Points per Correct3
3
Top ID #41-50
PartContestantJudge
41 069 084
42 059 067
43 058 089
44 063 040
45 050 092
46 047 056
47 073 088
48 085 029
49 021 021
50 078 078
Top ID - Points per Correct3
6
Top ID Total
21
Bottom ID #1-10
PartContestantJudge
1 012 027
2 060 078
3 081 080
4 031 039
5 083 076
6 057 069
7 073 084
8 083 072
9 058 046
10 064 038
Bottom ID - Points per Correct3
0
Bottom ID #11-20
PartContestantJudge
11 081 006
12 072 055
13 018 012
14 018 020
15 094 047
16 010 010
17 085 082
18 088 087
19 070 058
20 086 044
Bottom ID - Points per Correct3
3
Bottom ID #21-30
PartContestantJudge
21 074 028
22 071 074
23 051 051
24 037 033
25 069 009
26 045 048
27 009 004
28 048 043
29 081 101
30 042 042
Bottom ID - Points per Correct3
6
Bottom ID #31-40
PartContestantJudge
31 002 002
32 058 045
33 011 012
34 076 074
35 057 040
36 012 011
37 083 094
38 046 062
39 054 056
40 077 070
Bottom ID - Points per Correct3
3
Bottom ID #41-50
PartContestantJudge
41 069 096
42 059 008
43 098 098
44 055 041
45 022 027
46 021 021
47 049 044
48 022 022
49 084 088
50 026 028
Bottom ID - Points per Correct3
9
Bottom ID Total
21
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026