Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 246 - -
Team Name: Andale FFA
Participant Name:
SADIE AYLWARD
Individual Rank: 1
Individual Total Score: 319
Team Rank: 1
Team Total Score: 892
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1CC
2CD
3CC
4BB
5DD
6DD
7CC
8CC
9DD
10BB
11CC
12BB
13CC
14AA
15AA
16AA
17BB
18DD
19DD
20CC
21BB
22AA
23BD
24BB
25CC
Exam 1 - Points per Correct2
46
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
46
Exam 2
 
Top ID #1-10
PartContestantJudge
1 025 025
2 013 013
3 070 070
4 034 034
5 080 080
6 081 081
7 041 041
8 048 048
9 060 060
10 079 079
Top ID - Points per Correct3
30
Top ID #11-20
PartContestantJudge
11 067 067
12 090 090
13 054 054
14 036 036
15 026 026
16 066 066
17 032 032
18 064 064
19 058 058
20 054 054
Top ID - Points per Correct3
30
Top ID #21-30
PartContestantJudge
21 052 052
22 044 044
23 029 029
24 087 087
25 081 081
26 012 014
27 019 019
28 071 071
29 068 068
30 086 086
Top ID - Points per Correct3
27
Top ID #31-40
PartContestantJudge
31 048 048
32 024 024
33 042 042
34 091 091
35 079 079
36 083 083
37 002 002
38 057 057
39 023 023
40 062 062
Top ID - Points per Correct3
30
Top ID #41-50
PartContestantJudge
41 084 084
42 067 067
43 089 089
44 040 040
45 092 092
46 056 056
47 088 088
48 029 029
49 021 021
50 078 078
Top ID - Points per Correct3
30
Top ID Total
147
Bottom ID #1-10
PartContestantJudge
1 027 027
2 078 078
3 080 080
4 039 039
5 076 076
6 069 069
7 084 084
8 072 072
9 046 046
10 038 038
Bottom ID - Points per Correct3
30
Bottom ID #11-20
PartContestantJudge
11 006 006
12 055 055
13 014 012
14 020 020
15 047 047
16 010 010
17 082 082
18 087 087
19 058 058
20 044 044
Bottom ID - Points per Correct3
27
Bottom ID #21-30
PartContestantJudge
21 028 028
22 074 074
23 051 051
24 033 033
25 009 009
26 048 048
27 009 004
28 061 043
29 101 101
30 042 042
Bottom ID - Points per Correct3
24
Bottom ID #31-40
PartContestantJudge
31 002 002
32 045 045
33 012 012
34 074 074
35 057 040
36 011 011
37 094 094
38 062 062
39 056 056
40 077 070
Bottom ID - Points per Correct3
24
Bottom ID #41-50
PartContestantJudge
41 096 096
42 008 008
43 098 098
44 041 041
45 027 027
46 021 021
47 049 044
48 022 022
49 071 088
50 015 028
Bottom ID - Points per Correct3
21
Bottom ID Total
126
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026