Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 192 - -
Team Name: Jayhawk-Linn
Participant Name:
LANDYN SAMYNA
Individual Rank: 23
Individual Total Score: 136
Team Rank: 9
Team Total Score: 290
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1BC
2CD
3CC
4BB
5CD
6DD
7DC
8CC
9DD
10CB
11CC
12DB
13BC
14BA
15AA
16CA
17BB
18AD
19BD
20CC
21DB
22AA
23CD
24AB
25CC
Exam 1 - Points per Correct2
22
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
22
Exam 2
 
Top ID #1-10
PartContestantJudge
1 039 025
2 013 013
3 037 070
4 034 034
5 088 080
6 081 081
7 023 041
8 043 048
9 023 060
10 064 079
Top ID - Points per Correct3
9
Top ID #11-20
PartContestantJudge
11 009 067
12 090 090
13 013 054
14 048 036
15 026
16 066 066
17 045 032
18 064 064
19 011 058
20 054 054
Top ID - Points per Correct3
12
Top ID #21-30
PartContestantJudge
21 **7 052
22 044 044
23 089 029
24 090 087
25 057 081
26 014 014
27 004 019
28 071 071
29 003 068
30 086 086
Top ID - Points per Correct3
12
Top ID #31-40
PartContestantJudge
31 066 048
32 035 024
33 034 042
34 091 091
35 028 079
36 063 083
37 043 002
38 057 057
39 045 023
40 062 062
Top ID - Points per Correct3
9
Top ID #41-50
PartContestantJudge
41 010 084
42 067 067
43 023 089
44 040 040
45 087 092
46 056 056
47 014 088
48 029 029
49 026 021
50 078 078
Top ID - Points per Correct3
15
Top ID Total
57
Bottom ID #1-10
PartContestantJudge
1 027 027
2 035 078
3 080 080
4 029 039
5 077 076
6 030 069
7 084 084
8 016 072
9 042 046
10 018 038
Bottom ID - Points per Correct3
9
Bottom ID #11-20
PartContestantJudge
11 006 006
12 019 055
13 012 012
14 017 020
15 047 047
16 059 010
17 083 082
18 067 087
19 058 058
20 0*4 044
Bottom ID - Points per Correct3
12
Bottom ID #21-30
PartContestantJudge
21 028 028
22 057 074
23 051 051
24 029 033
25 001 009
26 054 048
27 004 004
28 062 043
29 102 101
30 042 042
Bottom ID - Points per Correct3
12
Bottom ID #31-40
PartContestantJudge
31 002 002
32 045 045
33 003 012
34 100 074
35 *40 040
36 005 011
37 094 094
38 055 062
39 058 056
40 077 070
Bottom ID - Points per Correct3
9
Bottom ID #41-50
PartContestantJudge
41 096 096
42 0*6 008
43 0** 098
44 044 041
45 027 027
46 021 021
47 049 044
48 022 022
49 088 088
50 026 028
Bottom ID - Points per Correct3
15
Bottom ID Total
57
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Sunday, April 12, 2026