Kansas Miami County Aggie Days
Apr 10, 2026
Agronomy
Overall

ID: 65 - 1 -
Team Name: Pleasant Ridge
Participant Name:
SYDNEE KIRKWOODL
Individual Rank: 28
Individual Total Score: 113
Team Rank: 3
Team Total Score: 555
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
PartContestantJudge
1CC
2AD
3BC
4BB
5CD
6BD
7DC
8BC
9CD
10DB
11AC
12CB
13CC
14BA
15BA
16AA
17AB
18BD
19DD
20BC
21BB
22AA
23BD
24CB
25DC
Exam 1 - Points per Correct2
14
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
14
Exam 2
 
Top ID #1-10
PartContestantJudge
1 003 025
2 012 013
3 025 070
4 034 034
5 054 080
6 081 081
7 041 041
8 043 048
9 088 060
10 030 079
Top ID - Points per Correct3
9
Top ID #11-20
PartContestantJudge
11 067 067
12 047 090
13 094 054
14 006 036
15 052 026
16 066 066
17 028 032
18 072 064
19 029 058
20 053 054
Top ID - Points per Correct3
6
Top ID #21-30
PartContestantJudge
21 021 052
22 044 044
23 061 029
24 088 087
25 064 081
26 013 014
27 071 019
28 014 071
29 068 068
30 086 086
Top ID - Points per Correct3
9
Top ID #31-40
PartContestantJudge
31 009 048
32 024 024
33 031 042
34 091 091
35 027 079
36 083 083
37 032 002
38 057 057
39 002 023
40 062 062
Top ID - Points per Correct3
15
Top ID #41-50
PartContestantJudge
41 084 084
42 067 067
43 078 089
44 040 040
45 092 092
46 056 056
47 033 088
48 023 029
49 048 021
50 078 078
Top ID - Points per Correct3
18
Top ID Total
57
Bottom ID #1-10
PartContestantJudge
1 001 027
2 051 078
3 080 080
4 006 039
5 021 076
6 048 069
7 084 084
8 029 072
9 077 046
10 017 038
Bottom ID - Points per Correct3
6
Bottom ID #11-20
PartContestantJudge
11 001 006
12 043 055
13 013 012
14 012 020
15 088 047
16 010 010
17 052 082
18 072 087
19 058 058
20 081 044
Bottom ID - Points per Correct3
6
Bottom ID #21-30
PartContestantJudge
21 032 028
22 053 074
23 051 051
24 016 033
25 009 009
26 043 048
27 010 004
28 047 043
29 094 101
30 042 042
Bottom ID - Points per Correct3
9
Bottom ID #31-40
PartContestantJudge
31 002 002
32 074 045
33 008 012
34 100 074
35 052 040
36 017 011
37 094 094
38 052 062
39 060 056
40 077 070
Bottom ID - Points per Correct3
6
Bottom ID #41-50
PartContestantJudge
41 096 096
42 003 008
43 098 098
44 051 041
45 030 027
46 021 021
47 049 044
48 022 022
49 088 088
50 007 028
Bottom ID - Points per Correct3
15
Bottom ID Total
42
Team Activity
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Monday, April 13, 2026