| Definition | Responses | Score |
| Hunt Seat Rail |
| Part | Contestant | Judge |
| 1 | 4231 | |
| Placing 1 - Cut A | 1 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 3 |
| 32 |
| Ranch Rail |
| Part | Contestant | Judge |
| 1 | 1234 | 4132 |
| Placing 2 - Cut A | 1 |
| Placing 2 - Cut B | 1 |
| Placing 2 - Cut C | 2 |
| 41 |
| Reining |
| Part | Contestant | Judge |
| 1 | 2134 | |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 1 |
| Placing 3 - Cut C | 3 |
| 46 |
| Western Horsemanship |
| Part | Contestant | Judge |
| 1 | 1342 | 2413 |
| Placing 4 - Cut A | 1 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 1 |
| 37 |
| Performance Horse Geldings |
| Part | Contestant | Judge |
| 1 | 4132 | 3241 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 1 |
| 36 |
| Performance Horse Mares |
| Part | Contestant | Judge |
| 1 | 3241 | 4123 |
| Placing 6 - Cut A | 1 |
| Placing 6 - Cut B | 1 |
| Placing 6 - Cut C | 3 |
| 35 |
| 3-year-old Stock Horse Mares |
| Part | Contestant | Judge |
| 1 | 2341 | 2413 |
| Placing 7 - Cut A | 4 |
| Placing 7 - Cut B | 1 |
| Placing 7 - Cut C | 1 |
| 47 |
| Stock Horse Geldings |
| Part | Contestant | Judge |
| 1 | 1234 | 4312 |
| Placing 8 - Cut A | 1 |
| Placing 8 - Cut B | 4 |
| Placing 8 - Cut C | 1 |
| 29 |
| Horse Total |
| |
| Placing Total |
| 303 |