| Definition | Responses | Score |
| Placing 1 |
| Part | Contestant | Judge |
| 1 | 4312 | 3124 |
| Placing 1 - Cut A | 6 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 8 |
| 14 |
| Placing 2 |
| Part | Contestant | Judge |
| 1 | 3124 | 4312 |
| Placing 2 - Cut A | 1 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 6 |
| 35 |
| Placing 3 |
| Part | Contestant | Judge |
| 1 | 4321 | 4321 |
| Placing 3 - Cut A | 1 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 6 |
| 50 |
| Placing 4 |
| Part | Contestant | Judge |
| 1 | 1234 | 1234 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 6 |
| 50 |
| Placing 5 |
| |
| Placing 6 |
| |
| Placing Total |
| 149 |
| Hay Grading #1 |
| Part | Contestant | Judge |
| 1 | Boot or one-tenth bloom Medium Leafy Clean Bright | Headed or full bloom Small Leafy Clean Bright |
| 3 |
| Hay Grading #2 |
| Part | Contestant | Judge |
| 2 | Boot or one-tenth bloom Large Shattered Stubble Bleached | Headed or full bloom Large Stemmy Stubble Mold Dark |
| 2 |
| Hay Grading #3 |
| Part | Contestant | Judge |
| 3 | Headed or full bloom Medium Leafy Clean Bleached | Preboot or Prebloom Small Leafy Weeds Bright |
| 0 |
| Hay Grading #4 |
| Part | Contestant | Judge |
| 4 | Boot or one-tenth bloom Medium Shattered Clean Bleached | Preboot or Prebloom Medium Shattered Weeds Mold Dark |
| 2 |
| Hay Grading #5 |
| Part | Contestant | Judge |
| 5 | Boot or one-tenth bloom Medium Leafy Clean Bleached | Preboot or Prebloom Small Leafy Clean Non-uniform |
| 2 |
| Hay Grading #6 |
| Part | Contestant | Judge |
| 6 | Preboot or Prebloom Small Shattered Other Bleached | Preboot or Prebloom Small Leafy Weeds Other Bright |
| 2 |
| Hay Grading #7 |
| Part | Contestant | Judge |
| 7 | Boot or one-tenth bloom Medium Leafy Clean Bright | Preboot or Prebloom Small Leafy Clean Bright |
| 3 |
| Hay Grading #8 |
| Part | Contestant | Judge |
| 8 | Boot or one-tenth bloom Medium Shattered Weeds Bleached | Preboot or Prebloom Small Leafy Weeds Non-uniform |
| 2 |
| Hay Grading #9 |
| Part | Contestant | Judge |
| 9 | Preboot or Prebloom Large Leafy Clean Bleached | Preboot or Prebloom Small Leafy Weeds Non-uniform |
| 0 |
| Hay Grading #10 |
| Part | Contestant | Judge |
| 10 | Headed or full bloom Large Leafy Clean Bright | Preboot or Prebloom Medium Shattered Clean Bright |
| 3 |
| Hay Grading Total |
| 19 |
| Exam |
| Part | Contestant | Judge |
| 1 | B | C |
| 2 | D | C |
| 3 | C | C |
| 4 | B | A |
| 5 | E | B |
| 6 | B | B |
| 7 | D | C |
| 8 | D | C |
| 9 | E | C |
| 10 | C | A |
| 11 | A | D |
| 12 | D | E |
| 13 | C | D |
| 14 | E | B |
| 15 | C | A |
| 16 | B | B |
| 17 | C | C |
| 18 | B | E |
| 19 | B | C |
| 20 | B | A |
| 21 | C | B |
| 22 | B | B |
| 23 | E | E |
| 24 | C | C |
| 25 | E | A |
| 26 | A | C |
| 27 | B | B |
| 28 | E | E |
| 29 | C | C |
| 30 | A | D |
| Exam - Points per Correct | 10 |
| 100 |
| Problem Solving |
| Part | Contestant | Judge |
| 1 | B | B |
| 2 | C | E |
| 3 | D | A |
| 4 | A | D |
| 5 | C | D |
| 6 | C | A |
| 7 | D | D |
| 8 | D | E |
| 9 | C | C |
| 10 | D | E |
| Problem Solving - Points per Correct | 10 |
| 30 |
| ID #1-10 |
| Part | Contestant | Judge |
| 1 | 61 - Mesquite | 61 - Mesquite |
| 2 | 39 - Sweetclover (yellow or white) | 28 - Alfalfa |
| 3 | 21 - Pearl Millet | 67 - Western Ragweed |
| 4 | 14 - Dallisgrass | 14 - Dallisgrass |
| 5 | 10 - Bahiagrass | 10 - Bahiagrass |
| 6 | 24 - Sorghum or sorghum-sudangrass | 24 - Sorghum or sorghum-sudangrass |
| 7 | 35 - Crimson Clover | 44 - Buttercup |
| 8 | 19 - Little Bluestem | 13 - Crabgrass |
| 9 | 68 - Woolly Croton (Goatweed) | 68 - Woolly Croton (Goatweed) |
| 10 | 36 - Lablab | 40 - Hairy or Common Vetch |
| ID - Points per Correct | 10 |
| 50 |
| ID #11-20 |
| Part | Contestant | Judge |
| 11 | 48 - Carelessweed or Pigweed | 48 - Carelessweed or Pigweed |
| 12 | 63 - Sandbur/Grassbur | 33 - Burr Medic |
| 13 | 59 - Huisache | 59 - Huisache |
| 14 | 32 - Berseem Clover | 39 - Sweetclover (yellow or white) |
| 15 | 37 - Singletary Pea | 34 - Cowpea |
| 16 | 25 - Switchgrass | 16 - Johnsongrass |
| 17 | 33 - Burr Medic | 63 - Sandbur/Grassbur |
| 18 | 15 - Eastern Gamagrass | 15 - Eastern Gamagrass |
| 19 | 29 - Alyceclover | 50 - Curly Dock |
| 20 | 64 - Silverleaf Nightshade | 64 - Silverleaf Nightshade |
| ID - Points per Correct | 10 |
| 40 |
| ID #21-30 |
| Part | Contestant | Judge |
| 21 | 27 - Wheat | 60 - Little Barley |
| 22 | 11 - Bermudagrass | 11 - Bermudagrass |
| 23 | 22 - Rescuegrass | 22 - Rescuegrass |
| 24 | 18 - King Ranch Bluestem | 18 - King Ranch Bluestem |
| 25 | 43 - Bull, Milk or Yellow Thistle | 43 - Bull, Milk or Yellow Thistle |
| 26 | 46 - Bushy Bluestem | 17 - Kleingrass |
| 27 | 40 - Hairy or Common Vetch | 35 - Crimson Clover |
| 28 | 34 - Cowpea | 38 - Soybean |
| 29 | 56 - Greenbriar/Smilax | 36 - Lablab |
| 30 | 52 - Dogfennel | 41 - White Clover |
| ID - Points per Correct | 10 |
| 40 |
| ID Total |
| 130 |