| Definition | Responses | Score |
| W. Horsemanship |
| Part | Contestant | Judge |
| 1 | 2143 | 2134 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 1 |
| 49 |
| Ranch Riding |
| Part | Contestant | Judge |
| 1 | 2341 | 2134 |
| Placing 2 - Cut A | 4 |
| Placing 2 - Cut B | 1 |
| Placing 2 - Cut C | 2 |
| 46 |
| Reining |
| Part | Contestant | Judge |
| 1 | 4312 | 2413 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 3 |
| 31 |
| Halter Geldings |
| Part | Contestant | Judge |
| 1 | 1342 | 3241 |
| Placing 4 - Cut A | 1 |
| Placing 4 - Cut B | 1 |
| Placing 4 - Cut C | 3 |
| 37 |
| Halter Mares |
| Part | Contestant | Judge |
| 1 | 2413 | 2143 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 1 |
| Placing 5 - Cut C | 3 |
| 49 |
| Performance Geldings |
| Part | Contestant | Judge |
| 1 | 1342 | 3142 |
| Placing 6 - Cut A | 1 |
| Placing 6 - Cut B | 3 |
| Placing 6 - Cut C | 1 |
| 49 |
| Halter |
| 135 |
| Performance |
| 126 |
| Reasons |
| 134 |
| Performance RR |
| Part | Contestant | Judge |
| 1 | 35 | 50 |
| 35 |
| Halter Mares |
| Part | Contestant | Judge |
| 1 | 32 | 50 |
| 32 |
| Halter P. Geldings |
| Part | Contestant | Judge |
| 1 | 35 | 50 |
| 35 |
| Performance Reining |
| Part | Contestant | Judge |
| 1 | 32 | 50 |
| 32 |