Klein Cain CDE Invitational
Jan 24, 2025
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 90046.8750 50 (63) 5.49
Placing Class 2 902344.9650 50 (47) 8.66
Placing Class 3 86033.0850 50 (14) 11.63
Placing Total 9046124.90150 150 (12) 21.36
Reasons 1 100.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 901534.2350 50 (1) 8.05
Egg Interior Quality Grading 89041.3450 50 (8) 8.16
Egg Exterior Quality - Egg 1 9007.0810 10 (27) 2.75
Egg Exterior Quality - Egg 2 9004.3410 10 (11) 3.60
Egg Exterior Quality - Egg 3 9004.9210 10 (23) 3.81
Egg Exterior Quality - Egg 4 9004.7210 10 (29) 4.03
Egg Exterior Quality - Egg 5 9005.8810 10 (37) 3.91
Egg Exterior Quality - Egg 6 9019.2310 10 (76) 1.99
Egg Exterior Quality - Egg 7 9007.5210 10 (34) 2.64
Egg Exterior Quality - Egg 8 9016.1410 10 (34) 3.41
Egg Exterior Quality - Egg 9 9007.2810 10 (39) 2.87
Egg Exterior Quality - Egg 10 9007.1110 10 (48) 3.53
Egg Exterior Grading Total 90032.8350 50 (15) 13.50
Egg Exterior Factors Total 901031.4050 50 (4) 10.39
Egg Exterior Quality Total 901564.23100 100 (4) 22.16
Boneless - Product 1 9004.165 5 (61) 1.39
Boneless - Product 2 9003.525 5 (52) 1.91
Boneless - Product 3 9014.605 5 (79) 1.13
Boneless - Product 4 9004.525 5 (75) 1.16
Boneless - Product 5 9004.475 5 (76) 1.33
Boneless - Product 6 9004.485 5 (74) 1.22
Boneless - Product 7 9003.945 5 (53) 1.46
Boneless - Product 8 9014.225 5 (71) 1.55
Boneless - Product 9 9003.575 5 (59) 2.00
Boneless - Product 10 9003.595 5 (56) 1.88
Boneless Products Total 90741.0750 50 (19) 8.87
Bone-In - Product 1 9003.285 5 (51) 2.03
Bone-In - Product 2 9003.475 5 (56) 2.00
Bone-In - Product 3 9002.365 5 (21) 1.89
Bone-In - Product 4 9004.335 5 (70) 1.37
Bone-In - Product 5 9003.215 5 (34) 1.64
Bone-In - Product 6 9002.175 5 (12) 1.74
Bone-In - Product 7 9013.965 5 (66) 1.75
Bone-In - Product 8 9002.545 5 (33) 1.94
Bone-In - Product 9 9002.735 5 (27) 1.85
Bone-In - Product 10 9002.295 5 (21) 1.92
Bone-In Products Total 901330.3350 50 (4) 9.67
ID of Parts 90536.5650 50 (17) 12.29
Written Exam 89050.00116 120 (0) 18.81
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025