Washington Poultry Evaluation CDE
Apr 16, 2025
Washington FFA Poultry Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 75042.2350 50 (15) 8.63
Placing Class 2 77031.1850 50 (31) 19.96
Placing Class 3 772035.3250 50 (5) 8.61
Placing Total 7736108.74148 150 (0) 27.24
Reasons 1 771931.3647 50 (0) 6.08
Reasons 2 771929.3647 50 (0) 6.88
Carcass/Part Grading 772133.6448 50 (0) 6.90
Egg Interior Quality Grading 771230.6543 50 (0) 6.92
Egg Exterior Quality - Egg 1 7703.2910 10 (2) 2.86
Egg Exterior Quality - Egg 2 7728.7810 10 (58) 2.30
Egg Exterior Quality - Egg 3 7704.7510 10 (6) 2.88
Egg Exterior Quality - Egg 4 7705.1010 10 (5) 2.79
Egg Exterior Quality - Egg 5 7703.3810 10 (1) 2.53
Egg Exterior Quality - Egg 6 7716.8210 10 (35) 3.39
Egg Exterior Quality - Egg 7 7707.7010 10 (36) 2.67
Egg Exterior Quality - Egg 8 7706.6610 10 (18) 2.59
Egg Exterior Quality - Egg 9 7706.8710 10 (38) 3.45
Egg Exterior Quality - Egg 10 7703.8610 10 (6) 2.87
Egg Exterior Grading Total 77032.6450 50 (4) 9.50
Egg Exterior Factors Total 77724.5737 50 (0) 6.95
Egg Exterior Quality Total 772557.2185 100 (0) 13.11
Boneless - Product 1 7701.655 5 (5) 1.29
Boneless - Product 2 7703.345 5 (41) 1.90
Boneless - Product 3 7702.195 5 (20) 1.82
Boneless - Product 4 7702.445 5 (21) 1.86
Boneless - Product 5 7703.425 5 (28) 1.45
Boneless - Product 6 7701.135 5 (2) 0.96
Boneless - Product 7 7704.305 5 (64) 1.57
Boneless - Product 8 7701.135 5 (8) 1.40
Boneless - Product 9 7703.735 5 (49) 1.82
Boneless - Product 10 7701.835 5 (18) 1.81
Boneless Products Total 77925.1638 50 (0) 7.31
Bone-In - Product 1 7702.685 5 (24) 1.79
Bone-In - Product 2 7702.615 5 (34) 2.17
Bone-In - Product 3 7701.485 5 (8) 1.30
Bone-In - Product 4 7702.235 5 (22) 1.95
Bone-In - Product 5 7702.405 5 (18) 1.77
Bone-In - Product 6 7701.815 5 (2) 1.35
Bone-In - Product 7 7703.005 5 (39) 2.05
Bone-In - Product 8 7702.265 5 (17) 1.78
Bone-In - Product 9 7703.295 5 (39) 1.88
Bone-In - Product 10 7702.305 5 (22) 1.91
Bone-In Products Total 77724.0542 50 (0) 6.89
ID of Parts 77021.0445 50 (0) 10.98
Written Exam 77856.2196 100 (0) 25.91
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, April 25, 2025