Ohio Wilmington College Aggeis Invitational
Mar 05, 2025
2025 Wilmington College Aggies Agronomy MS
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 2000.000 () 0.00
Team Activity 41055.0085 125 (0) 32.26
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 2409.1785 125 (0) 32.26
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 2000.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 400.000 () 0.00
Exam #1-5 20518.2525 25 (7) 6.54
Exam #6-10 20514.2520 25 (0) 4.94
Exam #11-15 2009.7525 25 (1) 6.38
Exam #16-20 2009.7520 25 (0) 5.50
Exam #21-25 20511.7520 25 (0) 5.91
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 203063.75100 125 (0) 19.05
Identification A #1-5 2009.2520 25 (0) 7.66
Identification A #6-10 2008.7525 25 (2) 8.87
Identification A #11-15 2007.2525 25 (2) 8.96
Identification A #16-20 20010.2525 25 (2) 7.52
Identification A Total 20535.5095 100 (0) 30.17
Identification B #21-25 2008.5025 25 (3) 8.60
Identification B #26-30 20013.5025 25 (5) 8.29
Identification B #31-35 2008.0025 25 (5) 10.69
Identification B #36-40 2006.5025 25 (1) 9.05
Identification B Total 20036.50100 100 (1) 34.38
Identification C #41-45 2009.7525 25 (3) 8.96
Identification C #46-50 2008.0025 25 (4) 10.05
Identification C #51-55 2008.2520 25 (0) 6.93
Identification C #56-60 2006.5025 25 (1) 8.44
Identification C Total 20532.5090 100 (0) 32.71
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 2000.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 2000.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 2000.000 () 0.00
Identification Total 2015104.50280 300 (0) 95.19



AWS100: Monday, April 28, 2025