Ohio Miami Trace Invitational
Mar 08, 2025
2025 Miami Trace Invite Equine Mgmt MS
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 Mares - Halter 83237.2546 50 (0) 5.55
Placing Class 2 Geldings - Halter 83745.5050 50 (1) 4.24
Placing Class 3 Ranch Pleasure 83043.5050 50 (3) 7.96
Placing Class 4 Hay 83246.7550 50 (6) 6.58
Placing Class 5 Horsemanship 82939.6348 50 (0) 6.84
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 8187212.63225 250 (0) 12.25
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 800.000 () 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 800.000 () 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 () 0.00
Exam #1-5 825.008 10 (0) 1.85
Exam #6-10 803.006 10 (0) 2.14
Exam #11-15 000.000 0 (0) 0.00
Exam #16-20 000.000 0 (0) 0.00
Exam #21-25 000.000 0 (0) 0.00
Exam #26-30 000.000 0 (0) 0.00
Exam #31-35 000.000 0 (0) 0.00
Exam #36-40 000.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 000.000 0 (0) 0.00
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total 848.0012 20 (0) 2.62
Identification A #1-5 805.008 10 (0) 3.02
Identification A #6-10 823.506 10 (0) 1.77
Identification A #11-15 803.7510 10 (1) 2.92
Identification A #16-20 804.258 10 (0) 3.28
Identification A Total 8616.5032 40 (0) 7.46
Identification B #21-25 803.758 10 (0) 2.92
Identification B #26-30 803.258 10 (0) 3.20
Identification B #31-35 804.5010 10 (2) 4.24
Identification B #36-40 801.504 10 (0) 1.77
Identification B Total 8213.0026 40 (0) 9.97
Identification C #41-45 801.254 10 (0) 1.49
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 801.254 10 (0) 1.49
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 800.000 () 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 800.000 () 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 800.000 () 0.00
Identification Total 8830.7560 90 (0) 16.73



AWS100: Friday, April 25, 2025