California State Finals at Cal Poly
May 03, 2025
Milk Quality and Dairy Foods
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Written Exam 881247.2060 60 (25) 14.60
Written Exam 88630.9840 40 (31) 9.91
Problem Solving 000.000 0 (0) 0.00
Dairy/Non-Dairy - Identification 881245.0760 60 (17) 12.83
Dairy/Non-Dairy - Fat Content 88026.0940 40 (7) 10.36
Cheese Identification 883074.32100 100 (6) 16.17
Cheese Characteristics 1-5 000.000 0 (0) 0.00
Cheese Characteristics 6-10 000.000 0 (0) 0.00
Milk Flavor - Defects 88019.8935 50 (0) 8.94
Milk Flavor - Scores 881071.8289 100 (0) 12.51
CMT 000.000 0 (0) 0.00
Natural/Imitation ID 000.000 0 (0) 0.00
Online Exam Score 000.000 0 (0) 0.00
Team Activity 22118281.11379.67 390 (0) 89.93
Team Activity - Comments 000.000 0 (0) 0.00
Team Activity - Presentation 000.000 0 (0) 0.00
Team Activity - Teamwork 000.000 0 (0) 0.00
Team Activity - Total 22118281.11379.67 390 (0) 89.93



AWS100: Thursday, June 12, 2025