California State Finals at Cal Poly
May 03, 2025
Soil and Land Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Site 1 - Surface Soil 3508.5716 16 (3) 3.74
Site 1 - Subsoil 3504.9713 13 (3) 3.94
Site 1 - Soil Features 35514.0025 25 (4) 6.84
Site 1 - Erosion 3503.866 6 (18) 2.48
Site 1 - Topography 3505.098 8 (17) 3.16
Site 1 - Capability Class 35212.6321 22 (0) 4.51
Site 1 - Management 35212.1716 16 (6) 3.38
Site 1 - Urban Limitation 3502.695 5 (12) 1.97
Site 1 Total 352863.97110 111 (0) 20.11
Site 2 - Surface Soil 3507.9116 16 (3) 4.57
Site 2 - Subsoil 3506.6913 13 (5) 4.26
Site 2 - Soil Features 3508.4325 25 (3) 8.11
Site 2 - Erosion 3503.436 6 (12) 2.20
Site 2 - Topography 3503.318 8 (4) 2.68
Site 2 - Capability Class 35212.7722 22 (3) 5.42
Site 2 - Management 35011.6916 16 (6) 4.08
Site 2 - Urban Limitation 3503.265 5 (16) 1.92
Site 2 Total 35857.49105 111 (0) 22.10
Site 3 - Surface Soil 35513.4916 16 (20) 3.42
Site 3 - Subsoil 35010.6613 13 (22) 3.73
Site 3 - Soil Features 35014.8625 25 (9) 8.18
Site 3 - Erosion 3503.346 6 (12) 2.27
Site 3 - Topography 3504.698 8 (15) 3.27
Site 3 - Capability Class 35313.2322 22 (1) 5.08
Site 3 - Management 35212.3716 16 (5) 3.58
Site 3 - Urban Limitation 3503.175 5 (16) 1.89
Site 3 Total 353275.80107 111 (0) 21.13
Site 4 - Surface Soil 34011.3416 16 (11) 3.95
Site 4 - Subsoil 3405.0013 13 (3) 4.17
Site 4 - Soil Features 34011.0025 25 (5) 8.29
Site 4 - Erosion 3503.096 6 (9) 2.12
Site 4 - Topography 3505.268 8 (12) 2.45
Site 4 - Capability Class 35214.1722 22 (7) 5.60
Site 4 - Management 34011.9416 16 (5) 3.82
Site 4 - Urban Limitation 3402.945 5 (14) 2.08
Site 4 Total 351564.74108 111 (0) 22.99



AWS100: Thursday, June 12, 2025