Kansas South Central District Meats Agronomy & Floriculture
Mar 26, 2025
Meats - Senior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Pork Fresh Hams 1053042.3050 50 (16) 6.06
Boneless Pork Loins 105034.7950 50 (13) 10.05
Pork Butts 104039.1750 50 (16) 8.46
Beef T-Bone Steaks 104033.1950 50 (6) 12.06
Beef Chuck Short Rib Plates 105035.8950 50 (13) 10.35
Beef Sirloin Boneless Top Sirloins 103034.1650 50 (15) 12.59
Placing Sum 105152219.50286 300 (0) 29.77
Questions on Placing Classes 105524.9040 40 (6) 8.82
Keep/Cull 105031.7050 50 (6) 16.16
Quality Grading 10309.7130 48 (0) 9.82
Yield Grading 103012.3430 48 (0) 7.57
Carcass Grading Total 105022.0658 96 (0) 14.13
Written Exam 300.000 0 (0) 0.00
Formulation Solution 100.000 0 (0) 0.00
Formulation Questions 100.000 0 (0) 0.00
Meat ID 1-5 105212.9829 35 (0) 5.88
Meat ID 6-10 10409.5032 35 (0) 4.81
Meat ID 11-15 10408.5326 35 (0) 4.70
Meat ID 16-20 104010.9725 28 (0) 5.85
Meat ID 21-25 10408.6926 35 (0) 5.03
Meat ID 26-30 104012.0029 35 (0) 6.46
Meat ID 31-35 1400.000 0 (0) 0.00
Meat ID 36-40 600.000 0 (0) 0.00
Meat ID Sum 105262.67164 203 (0) 27.95
Reasons 1 100.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Reasons 3 000.000 0 (0) 0.00
Reasons Total 10500.000 0 (0) 0.00
Team Activity - Placing 000.000 0 (0) 0.00
Team Activity - Questions 000.000 0 (0) 0.00
Team Activity - Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, April 25, 2025