Missouri Central District CDE
Apr 01, 2025
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 800.000 0 (0) 0.00
Placing Class 2 100.000 0 (0) 0.00
Placing Class 3 108038.2350 50 (7) 6.72
Placing Total 112038.2350 50 (7) 6.72
Reasons 1 1121029.7949 50 (0) 7.35
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 1121227.9745 50 (0) 7.66
Egg Interior Quality Grading 1121236.4650 50 (5) 7.42
Egg Exterior Quality - Egg 1 11206.5710 10 (45) 3.23
Egg Exterior Quality - Egg 2 11207.3310 10 (49) 3.05
Egg Exterior Quality - Egg 3 11203.0810 10 (7) 3.38
Egg Exterior Quality - Egg 4 11207.1310 10 (61) 3.39
Egg Exterior Quality - Egg 5 11205.3710 10 (14) 3.15
Egg Exterior Quality - Egg 6 11217.6710 10 (69) 3.15
Egg Exterior Quality - Egg 7 11207.7110 10 (55) 2.68
Egg Exterior Quality - Egg 8 11205.6310 10 (41) 3.62
Egg Exterior Quality - Egg 9 11203.9010 10 (12) 3.25
Egg Exterior Quality - Egg 10 11205.6110 10 (12) 2.77
Egg Exterior Grading Total 112033.6050 50 (1) 9.36
Egg Exterior Factors Total 112426.4048 50 (0) 8.70
Egg Exterior Quality Total 1121860.0094 100 (0) 15.65
Boneless - Product 1 11202.555 5 (16) 1.44
Boneless - Product 2 11202.455 5 (30) 1.79
Boneless - Product 3 11214.485 5 (91) 1.16
Boneless - Product 4 11203.615 5 (46) 1.33
Boneless - Product 5 11203.175 5 (61) 2.05
Boneless - Product 6 11204.725 5 (103) 0.99
Boneless - Product 7 11202.575 5 (33) 1.85
Boneless - Product 8 11204.545 5 (93) 1.13
Boneless - Product 9 11214.295 5 (78) 1.17
Boneless - Product 10 11203.235 5 (36) 1.46
Boneless Products Total 1121835.6146 50 (0) 6.04
Bone-In - Product 1 11201.735 5 (12) 1.57
Bone-In - Product 2 11200.885 5 (12) 1.51
Bone-In - Product 3 11203.525 5 (73) 2.05
Bone-In - Product 4 11203.325 5 (56) 1.83
Bone-In - Product 5 11204.465 5 (89) 1.16
Bone-In - Product 6 11202.025 5 (8) 1.49
Bone-In - Product 7 11203.105 5 (61) 2.12
Bone-In - Product 8 11204.645 5 (96) 0.97
Bone-In - Product 9 11202.715 5 (37) 1.91
Bone-In - Product 10 11201.715 5 (20) 1.64
Bone-In Products Total 112728.0950 50 (1) 6.98
ID of Parts 112526.6150 50 (3) 11.93
Written Exam #1-25 111021.1148 75 (0) 7.83
Written Exam #26-30 11106.6120 25 (0) 5.73
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025