Rumble in the Rockies
Apr 04, 2025
Sr. Livestock Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Feedlot Cattle 1 293345.1050 50 (7) 4.63
Feedlot Cattle 2 600.000 0 (0) 0.00
Hereford Heifers with Performance Data 292543.3150 50 (14) 9.15
Commercial Heifers 293144.1048 50 (0) 4.20
Fleckvieh Heifers 292746.3150 50 (7) 4.55
Angus Heifers 292244.9050 50 (10) 6.69
Market Lambs 291838.3450 50 (2) 9.85
Breeding Ewes 700.000 0 (0) 0.00
Wether Dam Ewes 292341.0050 50 (4) 7.82
Crossbred Market Hogs 294247.3450 50 (7) 2.38
Belted Market Hogs 293448.1050 50 (15) 3.61
Spot Gilts 292944.4850 50 (5) 5.05
Beef Total 29257303.14335 350 (0) 19.23
Pork Total 29171201.69229 250 (0) 13.98
Sheep Total 29115150.52188 200 (0) 19.69
Horse Total 000.000 () 0.00
Placing Total 29405443.00480 500 (0) 19.88
Feedlot Cattle 1-Reasons 293040.4847 50 (0) 3.62
Hereford Heifers w/perf data-Reasons 293538.9348 50 (0) 3.34
Wether Dam Ewes-Reasons 293239.2847 50 (0) 3.76
Belted Market Hogs-Reasons 293341.9348 50 (0) 3.44
Reasons Total 29130160.62186 200 (0) 12.68
Market Lambs Questions 29517.0725 25 (4) 5.90
Market Lambs Questions 29014.8325 25 (4) 6.48
Spot Gilts Questions 29011.0320 25 (0) 5.88
Spot Gilts Questions 2908.7915 25 (0) 5.29
Questions Total 292551.7285 100 (0) 15.66
Exam 2 000.000 0 (0) 0.00
Exam 3 000.000 0 (0) 0.00
Exam Total 292551.7285 100 (0) 15.66
Team Activity 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025