Illinois Section 4 Poultry
Apr 01, 2025
Section 3 & 4 Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 74039.9250 50 (33) 10.94
Placing Class 2 75043.8750 50 (25) 5.82
Placing Class 3 763043.2650 50 (9) 5.08
Placing Total 7630127.05150 150 (3) 21.92
Reasons 1 100.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 75024.6248 50 (0) 7.79
Egg Interior Quality Grading 75035.5948 50 (0) 7.36
Egg Exterior Quality - Egg 1 7606.0510 10 (22) 3.14
Egg Exterior Quality - Egg 2 7607.0710 10 (32) 3.07
Egg Exterior Quality - Egg 3 7605.1310 10 (4) 2.16
Egg Exterior Quality - Egg 4 7605.2210 10 (10) 2.65
Egg Exterior Quality - Egg 5 7616.0410 10 (14) 2.72
Egg Exterior Quality - Egg 6 7607.9110 10 (40) 2.68
Egg Exterior Quality - Egg 7 7617.3910 10 (33) 2.88
Egg Exterior Quality - Egg 8 7617.7810 10 (45) 2.94
Egg Exterior Quality - Egg 9 7617.2010 10 (37) 3.16
Egg Exterior Quality - Egg 10 7605.2910 10 (21) 3.48
Egg Exterior Grading Total 76034.6450 50 (3) 10.24
Egg Exterior Factors Total 761430.4346 50 (0) 7.56
Egg Exterior Quality Total 762065.0893 100 (0) 14.40
Boneless - Product 1 7613.555 5 (48) 1.92
Boneless - Product 2 7604.335 5 (61) 1.44
Boneless - Product 3 7612.085 5 (20) 1.77
Boneless - Product 4 7614.535 5 (65) 1.22
Boneless - Product 5 7603.825 5 (54) 1.87
Boneless - Product 6 7600.000 0 (0) 0.00
Boneless - Product 7 7600.000 0 (0) 0.00
Boneless - Product 8 7600.000 0 (0) 0.00
Boneless - Product 9 7600.000 0 (0) 0.00
Boneless - Product 10 7600.000 0 (0) 0.00
Boneless Products Total 76518.3025 25 (9) 4.36
Bone-In - Product 1 7603.365 5 (43) 1.96
Bone-In - Product 2 7602.865 5 (35) 2.01
Bone-In - Product 3 7612.375 5 (26) 1.91
Bone-In - Product 4 7614.455 5 (61) 1.20
Bone-In - Product 5 7601.965 5 (20) 1.85
Bone-In - Product 6 7600.000 0 (0) 0.00
Bone-In - Product 7 7600.000 0 (0) 0.00
Bone-In - Product 8 7600.000 0 (0) 0.00
Bone-In - Product 9 7600.000 0 (0) 0.00
Bone-In - Product 10 7600.000 0 (0) 0.00
Bone-In Products Total 76514.9925 25 (2) 4.34
ID of Parts 76022.9650 50 (1) 12.84
Written Exam 76418.4730 50 (0) 5.42
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, August 1, 2025