Illinois Section 4 Poultry
Apr 01, 2025
West Prairie
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 121645.8350 50 (9) 10.03
Placing Class 2 123648.0050 50 (8) 4.18
Placing Class 3 123241.1748 50 (0) 4.30
Placing Total 1284135.00146 150 (0) 16.64
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 121129.3337 50 (0) 8.25
Egg Interior Quality Grading 122239.4246 50 (0) 7.70
Egg Exterior Quality - Egg 1 1207.6710 10 (6) 3.14
Egg Exterior Quality - Egg 2 1238.0810 10 (6) 2.47
Egg Exterior Quality - Egg 3 1215.4210 10 (2) 2.71
Egg Exterior Quality - Egg 4 1235.0010 10 (1) 2.41
Egg Exterior Quality - Egg 5 1216.1710 10 (3) 3.16
Egg Exterior Quality - Egg 6 1258.2510 10 (6) 2.05
Egg Exterior Quality - Egg 7 1217.4210 10 (5) 2.78
Egg Exterior Quality - Egg 8 1237.4210 10 (6) 2.87
Egg Exterior Quality - Egg 9 1257.4210 10 (5) 2.43
Egg Exterior Quality - Egg 10 1216.0010 10 (6) 4.24
Egg Exterior Grading Total 12036.2550 50 (1) 13.50
Egg Exterior Factors Total 121832.5846 50 (0) 7.77
Egg Exterior Quality Total 123468.8393 100 (0) 16.72
Boneless - Product 1 1213.675 5 (8) 1.97
Boneless - Product 2 1255.005 5 (12) 0.00
Boneless - Product 3 1212.335 5 (4) 1.97
Boneless - Product 4 1234.835 5 (11) 0.58
Boneless - Product 5 1212.675 5 (5) 2.06
Boneless - Product 6 1200.000 0 (0) 0.00
Boneless - Product 7 1200.000 0 (0) 0.00
Boneless - Product 8 1200.000 0 (0) 0.00
Boneless - Product 9 1200.000 0 (0) 0.00
Boneless - Product 10 1200.000 0 (0) 0.00
Boneless Products Total 121318.5025 25 (2) 3.92
Bone-In - Product 1 1255.005 5 (12) 0.00
Bone-In - Product 2 1212.675 5 (5) 2.06
Bone-In - Product 3 1213.335 5 (7) 2.06
Bone-In - Product 4 1214.505 5 (10) 1.24
Bone-In - Product 5 1212.005 5 (3) 1.81
Bone-In - Product 6 1200.000 0 (0) 0.00
Bone-In - Product 7 1200.000 0 (0) 0.00
Bone-In - Product 8 1200.000 0 (0) 0.00
Bone-In - Product 9 1200.000 0 (0) 0.00
Bone-In - Product 10 1200.000 0 (0) 0.00
Bone-In Products Total 121317.5021 25 (0) 2.97
ID of Parts 12030.0050 50 (1) 16.10
Written Exam 121219.0026 50 (0) 5.15
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, August 1, 2025