New Mexico State CDEs
Apr 01, 2025
2025 NMFFA Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 723847.4350 50 (28) 3.39
Placing Class 2 721947.4350 50 (49) 6.28
Placing Class 3 722647.5650 50 (37) 4.22
Placing Total 72108142.42150 150 (11) 9.04
Reasons 1 722541.4049 50 (0) 6.31
Reasons 2 722539.6450 50 (3) 6.71
Carcass/Part Grading 722238.3550 50 (2) 7.09
Egg Interior Quality Grading 722244.6450 50 (21) 6.05
Egg Exterior Quality - Egg 1 7239.6110 10 (66) 1.40
Egg Exterior Quality - Egg 2 7218.7410 10 (52) 2.41
Egg Exterior Quality - Egg 3 7206.9910 10 (30) 3.04
Egg Exterior Quality - Egg 4 7206.4010 10 (31) 3.80
Egg Exterior Quality - Egg 5 7206.0310 10 (28) 3.62
Egg Exterior Quality - Egg 6 7218.1810 10 (39) 2.33
Egg Exterior Quality - Egg 7 7205.478 10 (0) 2.70
Egg Exterior Quality - Egg 8 7204.178 10 (0) 2.56
Egg Exterior Quality - Egg 9 7218.6910 10 (57) 2.67
Egg Exterior Quality - Egg 10 7205.8910 10 (29) 3.93
Egg Exterior Grading Total 722037.9650 50 (14) 9.04
Egg Exterior Factors Total 721732.2146 50 (0) 8.00
Egg Exterior Quality Total 724170.1796 100 (0) 15.67
Boneless - Product 1 7203.355 5 (44) 2.10
Boneless - Product 2 7203.975 5 (38) 1.20
Boneless - Product 3 7214.565 5 (58) 0.96
Boneless - Product 4 7204.015 5 (55) 1.80
Boneless - Product 5 7214.675 5 (64) 1.01
Boneless - Product 6 7203.155 5 (38) 2.00
Boneless - Product 7 7203.105 5 (30) 1.86
Boneless - Product 8 7204.715 5 (65) 0.97
Boneless - Product 9 7203.195 5 (39) 2.01
Boneless - Product 10 7214.535 5 (63) 1.28
Boneless Products Total 721639.2450 50 (6) 7.23
Bone-In - Product 1 7213.895 5 (41) 1.42
Bone-In - Product 2 7201.865 5 (16) 1.75
Bone-In - Product 3 7204.515 5 (63) 1.32
Bone-In - Product 4 7204.155 5 (46) 1.24
Bone-In - Product 5 7202.565 5 (30) 2.16
Bone-In - Product 6 7204.215 5 (55) 1.52
Bone-In - Product 7 7213.755 5 (46) 1.76
Bone-In - Product 8 7214.085 5 (43) 1.21
Bone-In - Product 9 7203.605 5 (47) 1.94
Bone-In - Product 10 7203.105 5 (29) 1.76
Bone-In Products Total 722035.7150 50 (3) 7.69
ID of Parts 72030.6350 50 (6) 11.35
Written Exam 722575.28120 125 (0) 29.23
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025