Southwest Missouri District CDEs and LDEs
Apr 03, 2025
Dairy Foods
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Milk Flavor - Defects 11009.0920 20 (3) 4.56
Milk Flavor - Scores 1102774.4894 100 (0) 10.04
Milk Flavor - Total 1103483.57114 120 (0) 12.86
ID of Cheeses 110022.1530 30 (16) 6.10
Milker/Unit 1 11036.438 8 (11) 0.87
Milker/Unit 2 11016.738 8 (16) 1.04
Milker/Unit 3 11035.878 8 (4) 1.10
Milker/Unit 4 1102.56.768 8 (15) 0.83
Milker/Unit 5 11057.218 8 (36) 0.71
Milker/Unit Total Score 11018.533.0038 40 (0) 3.13
Milk Marketing Problems 11008.1818 20 (0) 3.85
Written Test 1101021.0032 50 (0) 4.61
Real/Artificial 110014.1520 20 (25) 4.74
Milk Fat Content 110013.9620 20 (45) 5.75



AWS100: Thursday, June 12, 2025