UW - River Falls CDEs
Apr 05, 2025
UWRF Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 Broilers 39041.3850 50 (5) 6.50
Placing Class 2 Hens 39032.2150 50 (3) 11.02
Placing Class 3 Carcass 39030.4150 50 (2) 9.63
Placing Total 390104.00138 150 (0) 17.41
Reasons 1 100.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 391525.6940 50 (0) 6.18
Egg Interior Quality Grading 391135.3148 50 (0) 9.31
Egg Exterior Quality - Egg 1 3917.5110 10 (14) 2.44
Egg Exterior Quality - Egg 2 3905.568 10 (0) 2.41
Egg Exterior Quality - Egg 3 3903.318 10 (0) 2.67
Egg Exterior Quality - Egg 4 3937.3310 10 (16) 2.64
Egg Exterior Quality - Egg 5 3917.5910 10 (17) 2.65
Egg Exterior Quality - Egg 6 3918.2110 10 (27) 2.93
Egg Exterior Quality - Egg 7 3925.8510 10 (8) 2.73
Egg Exterior Quality - Egg 8 3906.7910 10 (12) 2.69
Egg Exterior Quality - Egg 9 3915.6910 10 (10) 2.99
Egg Exterior Quality - Egg 10 3917.3610 10 (23) 3.51
Egg Exterior Grading Total 39036.5450 50 (2) 9.12
Egg Exterior Factors Total 39628.6744 50 (0) 8.54
Egg Exterior Quality Total 392965.2194 100 (0) 13.47
Boneless - Product 1 3902.645 5 (12) 1.86
Boneless - Product 2 3913.775 5 (23) 1.63
Boneless - Product 3 3903.855 5 (24) 1.63
Boneless - Product 4 3903.565 5 (25) 1.98
Boneless - Product 5 3903.905 5 (24) 1.57
Boneless - Product 6 3902.825 5 (16) 2.02
Boneless - Product 7 3902.445 5 (14) 1.98
Boneless - Product 8 3912.385 5 (13) 1.90
Boneless - Product 9 3903.545 5 (25) 2.02
Boneless - Product 10 3901.055 5 (1) 0.79
Boneless Products Total 391429.9542 50 (0) 7.69
Bone-In - Product 1 3901.695 5 (7) 1.62
Bone-In - Product 2 3903.105 5 (21) 2.09
Bone-In - Product 3 3914.035 5 (27) 1.58
Bone-In - Product 4 3903.775 5 (25) 1.80
Bone-In - Product 5 3901.055 5 (3) 1.23
Bone-In - Product 6 3913.565 5 (20) 1.65
Bone-In - Product 7 3901.365 5 (4) 1.27
Bone-In - Product 8 3903.725 5 (26) 1.90
Bone-In - Product 9 3902.905 5 (16) 1.93
Bone-In - Product 10 3913.875 5 (23) 1.51
Bone-In Products Total 391129.0542 50 (0) 7.33
ID of Parts 39030.0050 50 (3) 12.46
Written Exam 392041.4468 100 (0) 11.14
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025