Blanco FFA Scholarship Invitational CDE
Apr 07, 2025
Homesite - Seniors
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Pit 1 - Part 1 281522.8227 27 (9) 3.59
Pit 1 - Part 2 285061.0070 70 (6) 7.02
Pit 1 Total 286883.8297 97 (6) 10.25
Pit 2 - Part 1 281520.1427 27 (1) 2.29
Pit 2 - Part 2 284261.4368 70 (0) 6.30
Pit 2 Total 286081.5795 97 (0) 8.05
Pit 3 - Part 1 281523.5727 27 (12) 3.63
Pit 3 - Part 2 283663.5770 70 (12) 7.97
Pit 3 Total 285187.1497 97 (11) 11.21
Pit 4 - Part 1 281223.8927 27 (16) 4.58
Pit 4 - Part 2 283262.1470 70 (12) 10.98
Pit 4 Total 284786.0497 97 (12) 15.30



AWS100: Friday, April 25, 2025